Available features | Standard |
Business |
Corporate |
89 EUR
per monthor 979 EUR per year |
149 EUR
per monthor 1 489 EUR per year |
219 EUR
per monthor 1 969 EUR per year |
|
Routes management | |||
Orders and tickets management | |||
Tickets sales throughout BusSystem / INFOBUS agency network | |||
Creation and management of your own agency network | |||
Automatic reports and notifications | |||
Routes in the system | 3 |
6 |
10 |
Add 1 route to the fare | 10 EUR/ month |
||
Application for BusDriver drivers *beta version | |||
Connection of payment gateway | 800 EUR |
600 EUR |
400 EUR |
Use of INFOBUS payment gateway | 10% |
7% |
5% |
Web-site with an administration management system | 1 000 EUR |
800 EUR |
700 EUR |
Branding systems | |||
Carrier’s domains system installation |
Bonus period in case of annual payment all prices exclude vat | 1 month free-of-chargeOrder |
2 months free-of-chargeOrder |
3 months free-of-chargeOrder |
30 days free trial period |
Routes management | |
Orders and tickets management | ||
Tickets sales throughout BusSystem / INFOBUS agency network | ||
Creation and management of your own agency network | ||
Automatic reports and notifications | ||
Routes in the system | 3 | |
Add 1 route to the fare | ||
Application for BusDriver drivers *beta version | ||
Connection of payment gateway | 800 EUR | |
Use of INFOBUS payment gateway | 10% | |
Web-site with an administration management system | 1 000 EUR | |
Branding systems | ||
Carrier’s domains system installation |
30 days free trial period |
Routes management | |
Orders and tickets management | ||
Tickets sales throughout BusSystem / INFOBUS agency network | ||
Creation and management of your own agency network | ||
Automatic reports and notifications | ||
Routes in the system | 6 | |
Add 1 route to the fare | ||
Application for BusDriver drivers *beta version | ||
Connection of payment gateway | 600 EUR | |
Use of INFOBUS payment gateway | 7% | |
Web-site with an administration management system | 800 EUR | |
Branding systems | ||
Carrier’s domains system installation |
30 days free trial period |
Routes management | |
Orders and tickets management | ||
Tickets sales throughout BusSystem / INFOBUS agency network | ||
Creation and management of your own agency network | ||
Automatic reports and notifications | ||
Routes in the system | 10 | |
Add 1 route to the fare | 10 EUR/ month | |
Application for BusDriver drivers *beta version | ||
Connection of payment gateway | 400 EUR | |
Use of INFOBUS payment gateway | 5% | |
Web-site with an administration management system | 700 EUR | |
Branding systems | ||
Carrier’s domains system installation |
To find out more about BusSystem,
please complete the feedback form and our managers will contact you
Callback
Callback