BusSystem - система для управления
автобусными перевозками

Курсы валют

Страна Покупка Продажа Средний
Albania, ALL 0.0434 0.0443 0.0438
Armenia, AMD 0.0095 0.0097 0.0096
Australia, AUD 2.375 2.423 2.399
Azerbaijan, AZN 2.145 2.188 2.166
Belarus, BYN 1.112 1.134 1.123
Brazil, BRL 0.6537 0.6670 0.6603
Bulgaria, BGN 2.165 2.209 2.187
Canada, CAD 2.653 2.707 2.680
China, CNY 0.5062 0.5164 0.5113
Czech Republic, CZK 0.1721 0.1756 0.1738
Denmark, DKK 0.5678 0.5793 0.5736
Egypt, EGP 0.0736 0.0751 0.0743
European Union, EUR 4.238 4.324 4.281
Georgia, GEL 1.342 1.369 1.355
Hungary, HUF 0.0106 0.0108 0.0107
Iceland, ISK 0.0298 0.0304 0.0301
India, INR 0.0422 0.0431 0.0427
Indonesia, IDR 0.0002 0.0002 0.0002
Israel, ILS 1.083 1.105 1.094
Kazakhstan, KZT 0.0068 0.0070 0.0069
Kyrgyzstan, KGS 0.0416 0.0424 0.0420
Mexico, MXN 0.1943 0.1983 0.1963
Moldova, MDL 0.2138 0.2182 0.2160
Morocco, MAD 0.4023 0.4104 0.4063
Norway, NOK 0.3582 0.3654 0.3618
Poland, PLN 0.9971 1.017 1.007
Qatar, QAR 1.000 1.021 1.011
Romania, RON 0.8351 0.8520 0.8436
Russian Federation, RUB 0.0463 0.0473 0.0468
Saudi Arabia, SAR 0.9694 0.9890 0.9792
Serbia(Yugoslavia), RSD 0.0362 0.0369 0.0365
South Korea, KRW 0.0026 0.0027 0.0026
Sweden, SEK 0.3766 0.3842 0.3804
Switzerland, CHF 4.547 4.639 4.593
Tajikistan, TJS 0.3779 0.3856 0.3818
Thailand, THB 0.1123 0.1146 0.1135
Turkey, TRY 0.0900 0.0919 0.0910
Turkmenistan, TMT 1.036 1.057 1.046
Ukraine, UAH 0.0871 0.0889 0.0880
United Kingdom(Great Britain), GBP 4.893 4.992 4.943
United States of America(USA), USD 3.636 3.710 3.673
Uzbekistan, UZS 0.0003 0.0003 0.0003
Viet Nam, VND 0.0001 0.0001 0.0001
japan, JPY 0.0245 0.0250 0.0247
Страна Покупка Продажа Средний
Armenia, AMD 0.2162 0.2205 0.2183
Australia, AUD 54.19 55.29 54.74
Azerbaijan, AZN 48.94 49.93 49.44
Belarus, BYN 25.37 25.88 25.62
Brazil, BRL 14.92 15.22 15.07
Bulgaria, BGN 49.41 50.40 49.90
Canada, CAD 60.54 61.77 61.16
China, CNY 11.55 11.78 11.67
Czech Republic, CZK 3.927 4.006 3.967
Denmark, DKK 12.96 13.22 13.09
Egypt, EGP 1.679 1.713 1.696
European Union, EUR 96.71 98.67 97.69
Georgia, GEL 30.62 31.24 30.93
Hungary, HUF 0.2423 0.2472 0.2447
Iceland, ISK 0.6809 0.6946 0.6878
India, INR 0.9637 0.9831 0.9734
Indonesia, IDR 0.0051 0.0052 0.0051
Israel, ILS 24.72 25.22 24.97
Kazakhstan, KZT 0.1557 0.1589 0.1573
Kyrgyzstan, KGS 0.9489 0.9680 0.9584
Mexico, MXN 4.435 4.524 4.480
Moldova, MDL 4.880 4.979 4.929
Morocco, MAD 9.18 9.37 9.27
Norway, NOK 8.17 8.34 8.26
Poland, PLN 22.75 23.21 22.98
Qatar, QAR 22.83 23.29 23.06
Romania, RON 19.06 19.44 19.25
Russian Federation, RUB 1.057 1.078 1.068
Saudi Arabia, SAR 22.12 22.57 22.34
Serbia(Yugoslavia), RSD 0.8254 0.8421 0.8337
South Korea, KRW 0.0597 0.0609 0.0603
Sweden, SEK 8.59 8.77 8.68
Switzerland, CHF 103.76 105.86 104.81
Tajikistan, TJS 8.62 8.80 8.71
Thailand, THB 2.563 2.615 2.589
Turkey, TRY 2.055 2.096 2.076
Turkmenistan, TMT 23.64 24.12 23.88
Ukraine, UAH 1.988 2.028 2.008
United Arab Emirates, AED 22.59 23.05 22.82
United Kingdom(Great Britain), GBP 111.67 113.92 112.79
United States of America(USA), USD 82.98 84.65 83.82
Uzbekistan, UZS 0.0066 0.0067 0.0066
Viet Nam, VND 0.0032 0.0032 0.0032
japan, JPY 0.5591 0.5704 0.5647
Страна Покупка Продажа Средний
Albania, ALL 4.534 4.626 4.580
Australia, AUD 248.19 253.21 250.70
Azerbaijan, AZN 224.15 228.67 226.41
Belarus, BYN 116.17 118.52 117.35
Brazil, BRL 68.33 69.71 69.02
Bulgaria, BGN 226.27 230.84 228.56
Canada, CAD 277.29 282.89 280.09
China, CNY 52.90 53.97 53.44
Czech Republic, CZK 17.98 18.35 18.17
Denmark, DKK 59.35 60.54 59.94
Egypt, EGP 7.69 7.85 7.77
European Union, EUR 442.94 451.89 447.41
Georgia, GEL 140.25 143.08 141.66
Hungary, HUF 1.110 1.132 1.121
Iceland, ISK 3.118 3.181 3.150
India, INR 4.414 4.503 4.458
Indonesia, IDR 0.0233 0.0238 0.0235
Israel, ILS 113.23 115.52 114.38
Kazakhstan, KZT 0.7132 0.7276 0.7204
Kyrgyzstan, KGS 4.346 4.434 4.390
Mexico, MXN 20.31 20.72 20.52
Moldova, MDL 22.35 22.80 22.58
Morocco, MAD 42.04 42.89 42.47
Norway, NOK 37.43 38.19 37.81
Poland, PLN 104.22 106.32 105.27
Qatar, QAR 104.56 106.68 105.62
Romania, RON 87.28 89.05 88.16
Russian Federation, RUB 4.841 4.939 4.890
Saudi Arabia, SAR 101.31 103.36 102.34
Serbia(Yugoslavia), RSD 3.780 3.857 3.819
South Korea, KRW 0.2736 0.2791 0.2764
Sweden, SEK 39.36 40.15 39.76
Switzerland, CHF 475.23 484.83 480.03
Tajikistan, TJS 39.50 40.30 39.90
Thailand, THB 11.74 11.98 11.86
Turkey, TRY 9.41 9.60 9.51
Turkmenistan, TMT 108.27 110.46 109.37
Ukraine, UAH 9.10 9.29 9.20
United Arab Emirates, AED 103.47 105.56 104.51
United Kingdom(Great Britain), GBP 511.43 521.76 516.59
United States of America(USA), USD 380.04 387.72 383.88
Uzbekistan, UZS 0.0300 0.0306 0.0303
Viet Nam, VND 0.0145 0.0148 0.0147
japan, JPY 2.561 2.612 2.586
Страна Покупка Продажа Средний
Albania, ALL 0.0181 0.0185 0.0183
Armenia, AMD 0.0039 0.0040 0.0040
Azerbaijan, AZN 0.8941 0.9121 0.9031
Belarus, BYN 0.4634 0.4728 0.4681
Brazil, BRL 0.2725 0.2780 0.2753
Bulgaria, BGN 0.9026 0.9208 0.9117
Canada, CAD 1.106 1.128 1.117
China, CNY 0.2110 0.2153 0.2132
Czech Republic, CZK 0.0717 0.0732 0.0725
Denmark, DKK 0.2367 0.2415 0.2391
Egypt, EGP 0.0307 0.0313 0.0310
European Union, EUR 1.767 1.803 1.785
Georgia, GEL 0.5594 0.5707 0.5651
Hungary, HUF 0.0044 0.0045 0.0045
Iceland, ISK 0.0124 0.0127 0.0126
India, INR 0.0176 0.0180 0.0178
Indonesia, IDR 0.0001 0.0001 0.0001
Israel, ILS 0.4517 0.4608 0.4562
Kazakhstan, KZT 0.0028 0.0029 0.0029
Kyrgyzstan, KGS 0.0173 0.0177 0.0175
Mexico, MXN 0.0810 0.0827 0.0818
Moldova, MDL 0.0892 0.0910 0.0901
Morocco, MAD 0.1677 0.1711 0.1694
Norway, NOK 0.1493 0.1523 0.1508
Poland, PLN 0.4157 0.4241 0.4199
Qatar, QAR 0.4171 0.4255 0.4213
Romania, RON 0.3482 0.3552 0.3517
Russian Federation, RUB 0.0193 0.0197 0.0195
Saudi Arabia, SAR 0.4041 0.4123 0.4082
Serbia(Yugoslavia), RSD 0.0151 0.0154 0.0152
South Korea, KRW 0.0011 0.0011 0.0011
Sweden, SEK 0.1570 0.1602 0.1586
Switzerland, CHF 1.896 1.934 1.915
Tajikistan, TJS 0.1576 0.1607 0.1591
Thailand, THB 0.0468 0.0478 0.0473
Turkey, TRY 0.0375 0.0383 0.0379
Turkmenistan, TMT 0.4319 0.4406 0.4362
Ukraine, UAH 0.0363 0.0370 0.0367
United Arab Emirates, AED 0.4127 0.4211 0.4169
United Kingdom(Great Britain), GBP 2.040 2.081 2.061
United States of America(USA), USD 1.516 1.547 1.531
Uzbekistan, UZS 0.0001 0.0001 0.0001
Viet Nam, VND 0.0001 0.0001 0.0001
japan, JPY 0.0102 0.0104 0.0103
Страна Покупка Продажа Средний
Albania, ALL 0.0200 0.0204 0.0202
Armenia, AMD 0.0044 0.0045 0.0044
Australia, AUD 1.096 1.118 1.107
Belarus, BYN 0.5131 0.5235 0.5183
Brazil, BRL 0.3018 0.3079 0.3048
Bulgaria, BGN 0.9994 1.020 1.009
Canada, CAD 1.225 1.249 1.237
China, CNY 0.2337 0.2384 0.2360
Czech Republic, CZK 0.0794 0.0810 0.0802
Denmark, DKK 0.2621 0.2674 0.2648
Egypt, EGP 0.0340 0.0347 0.0343
European Union, EUR 1.956 1.996 1.976
Georgia, GEL 0.6194 0.6319 0.6257
Hungary, HUF 0.0049 0.0050 0.0050
Iceland, ISK 0.0138 0.0141 0.0139
India, INR 0.0195 0.0199 0.0197
Indonesia, IDR 0.0001 0.0001 0.0001
Israel, ILS 0.5001 0.5102 0.5052
Kazakhstan, KZT 0.0031 0.0032 0.0032
Kyrgyzstan, KGS 0.0192 0.0196 0.0194
Mexico, MXN 0.0897 0.0915 0.0906
Moldova, MDL 0.0987 0.1007 0.0997
Morocco, MAD 0.1857 0.1895 0.1876
Norway, NOK 0.1653 0.1687 0.1670
Poland, PLN 0.4603 0.4696 0.4649
Qatar, QAR 0.4618 0.4712 0.4665
Romania, RON 0.3855 0.3933 0.3894
Russian Federation, RUB 0.0214 0.0218 0.0216
Saudi Arabia, SAR 0.4475 0.4565 0.4520
Serbia(Yugoslavia), RSD 0.0167 0.0170 0.0169
South Korea, KRW 0.0012 0.0012 0.0012
Sweden, SEK 0.1738 0.1773 0.1756
Switzerland, CHF 2.099 2.141 2.120
Tajikistan, TJS 0.1745 0.1780 0.1762
Thailand, THB 0.0519 0.0529 0.0524
Turkey, TRY 0.0416 0.0424 0.0420
Turkmenistan, TMT 0.4782 0.4879 0.4830
Ukraine, UAH 0.0402 0.0410 0.0406
United Arab Emirates, AED 0.4570 0.4662 0.4616
United Kingdom(Great Britain), GBP 2.259 2.304 2.282
United States of America(USA), USD 1.679 1.712 1.695
Uzbekistan, UZS 0.0001 0.0001 0.0001
Viet Nam, VND 0.0001 0.0001 0.0001
japan, JPY 0.0113 0.0115 0.0114
Страна Покупка Продажа Средний
Albania, ALL 0.0198 0.0202 0.0200
Armenia, AMD 0.0043 0.0044 0.0044
Australia, AUD 1.086 1.108 1.097
Azerbaijan, AZN 0.9808 1.001 0.9907
Belarus, BYN 0.4419 0.8207 0.6313
Brazil, BRL 0.2990 0.3050 0.3020
Canada, CAD 1.213 1.238 1.226
China, CNY 0.2315 0.2362 0.2338
Czech Republic, CZK 0.0779 0.0811 0.0795
Denmark, DKK 0.2571 0.2676 0.2624
Egypt, EGP 0.0337 0.0343 0.0340
European Union, EUR 1.919 1.997 1.958
Georgia, GEL 0.6137 0.6261 0.6199
Hungary, HUF 0.0048 0.0050 0.0049
Iceland, ISK 0.0136 0.0139 0.0138
India, INR 0.0191 0.0199 0.0195
Indonesia, IDR 0.0001 0.0001 0.0001
Israel, ILS 0.4955 0.5055 0.5005
Kazakhstan, KZT 0.0031 0.0032 0.0032
Kyrgyzstan, KGS 0.0190 0.0194 0.0192
Mexico, MXN 0.0889 0.0907 0.0898
Moldova, MDL 0.0968 0.1008 0.0988
Morocco, MAD 0.1840 0.1877 0.1858
Norway, NOK 0.1622 0.1688 0.1655
Poland, PLN 0.4515 0.4700 0.4608
Qatar, QAR 0.4575 0.4668 0.4622
Romania, RON 0.3780 0.3935 0.3857
Russian Federation, RUB 0.0165 0.0306 0.0235
Saudi Arabia, SAR 0.4433 0.4523 0.4478
Serbia(Yugoslavia), RSD 0.0165 0.0169 0.0167
South Korea, KRW 0.0012 0.0012 0.0012
Sweden, SEK 0.1705 0.1775 0.1740
Switzerland, CHF 2.059 2.143 2.101
Tajikistan, TJS 0.1728 0.1763 0.1746
Thailand, THB 0.0514 0.0524 0.0519
Turkey, TRY 0.0408 0.0424 0.0416
Turkmenistan, TMT 0.4738 0.4833 0.4786
Ukraine, UAH 0.0394 0.0411 0.0402
United Arab Emirates, AED 0.4527 0.4619 0.4573
United Kingdom(Great Britain), GBP 2.216 2.306 2.261
United States of America(USA), USD 1.647 1.714 1.680
Uzbekistan, UZS 0.0001 0.0001 0.0001
Viet Nam, VND 0.0001 0.0001 0.0001
japan, JPY 0.0112 0.0114 0.0113
Страна Покупка Продажа Средний
Albania, ALL 0.0657 0.0670 0.0664
Armenia, AMD 0.0143 0.0146 0.0145
Australia, AUD 3.596 3.669 3.633
Azerbaijan, AZN 3.248 3.313 3.281
Belarus, BYN 1.683 1.717 1.700
Bulgaria, BGN 3.279 3.345 3.312
Canada, CAD 4.018 4.099 4.058
China, CNY 0.7665 0.7820 0.7743
Czech Republic, CZK 0.2606 0.2659 0.2632
Denmark, DKK 0.8599 0.8773 0.8686
Egypt, EGP 0.1115 0.1137 0.1126
European Union, EUR 6.42 6.55 6.48
Georgia, GEL 2.032 2.073 2.053
Hungary, HUF 0.0161 0.0164 0.0162
Iceland, ISK 0.0452 0.0461 0.0456
India, INR 0.0640 0.0652 0.0646
Indonesia, IDR 0.0003 0.0003 0.0003
Israel, ILS 1.641 1.674 1.657
Kazakhstan, KZT 0.0103 0.0105 0.0104
Kyrgyzstan, KGS 0.0630 0.0642 0.0636
Mexico, MXN 0.2943 0.3003 0.2973
Moldova, MDL 0.3238 0.3304 0.3271
Morocco, MAD 0.6092 0.6215 0.6154
Norway, NOK 0.5424 0.5534 0.5479
Poland, PLN 1.510 1.541 1.525
Qatar, QAR 1.515 1.546 1.530
Romania, RON 1.265 1.290 1.277
Russian Federation, RUB 0.0701 0.0716 0.0709
Saudi Arabia, SAR 1.468 1.498 1.483
Serbia(Yugoslavia), RSD 0.0548 0.0559 0.0553
South Korea, KRW 0.0040 0.0040 0.0040
Sweden, SEK 0.5703 0.5818 0.5760
Switzerland, CHF 6.89 7.02 6.96
Tajikistan, TJS 0.5723 0.5839 0.5781
Thailand, THB 0.1701 0.1736 0.1718
Turkey, TRY 0.1364 0.1391 0.1377
Turkmenistan, TMT 1.569 1.601 1.585
Ukraine, UAH 0.1319 0.1346 0.1332
United Arab Emirates, AED 1.499 1.529 1.514
United Kingdom(Great Britain), GBP 7.41 7.56 7.49
United States of America(USA), USD 5.51 5.62 5.56
Uzbekistan, UZS 0.0004 0.0004 0.0004
Viet Nam, VND 0.0002 0.0002 0.0002
japan, JPY 0.0371 0.0379 0.0375
Страна Покупка Продажа Средний
Albania, ALL 0.0386 0.0394 0.0390
Armenia, AMD 0.0084 0.0086 0.0085
Australia, AUD 2.115 2.158 2.137
Azerbaijan, AZN 1.910 1.949 1.930
Brazil, BRL 0.5823 0.5941 0.5882
Bulgaria, BGN 1.218 2.263 1.741
Canada, CAD 2.363 2.411 2.387
China, CNY 0.4509 0.4600 0.4554
Czech Republic, CZK 0.1243 0.1519 0.1381
Denmark, DKK 0.3192 0.5929 0.4561
Egypt, EGP 0.0656 0.0669 0.0662
European Union, EUR 3.386 3.608 3.404
Georgia, GEL 1.195 1.219 1.207
Hungary, HUF 0.0067 0.0124 0.0096
Iceland, ISK 0.0266 0.0271 0.0268
India, INR 0.0239 0.0444 0.0341
Indonesia, IDR 0.0002 0.0002 0.0002
Israel, ILS 0.9651 0.9846 0.9748
Kazakhstan, KZT 0.0061 0.0062 0.0061
Kyrgyzstan, KGS 0.0370 0.0378 0.0374
Mexico, MXN 0.1731 0.1766 0.1749
Moldova, MDL 0.1555 0.1900 0.1727
Morocco, MAD 0.3583 0.3656 0.3620
Norway, NOK 0.1992 0.3700 0.2846
Poland, PLN 0.7759 0.8239 0.7999
Qatar, QAR 0.8912 0.9092 0.9002
Romania, RON 0.5259 0.9767 0.7513
Russian Federation, RUB 0.0374 0.0382 0.0374
Saudi Arabia, SAR 0.8635 0.8809 0.8722
Serbia(Yugoslavia), RSD 0.0322 0.0329 0.0325
South Korea, KRW 0.0023 0.0024 0.0024
Sweden, SEK 0.2106 0.3911 0.3008
Switzerland, CHF 2.556 4.746 3.651
Tajikistan, TJS 0.3366 0.3434 0.3400
Thailand, THB 0.1001 0.1021 0.1011
Turkey, TRY 0.0510 0.0948 0.0729
Turkmenistan, TMT 0.9228 0.9414 0.9321
Ukraine, UAH 0.0660 0.0842 0.0702
United Arab Emirates, AED 0.8818 0.8996 0.8907
United Kingdom(Great Britain), GBP 2.754 5.11 3.935
United States of America(USA), USD 2.922 3.113 2.936
Uzbekistan, UZS 0.0003 0.0003 0.0003
Viet Nam, VND 0.0001 0.0001 0.0001
japan, JPY 0.0218 0.0223 0.0220
Страна Покупка Продажа Средний
Albania, ALL 0.0162 0.0165 0.0164
Armenia, AMD 0.0035 0.0036 0.0036
Australia, AUD 0.8861 0.9040 0.8951
Azerbaijan, AZN 0.8003 0.8164 0.8084
Belarus, BYN 0.4148 0.4231 0.4190
Brazil, BRL 0.2439 0.2489 0.2464
Bulgaria, BGN 0.8079 0.8242 0.8160
China, CNY 0.1889 0.1927 0.1908
Czech Republic, CZK 0.0642 0.0655 0.0649
Denmark, DKK 0.2119 0.2162 0.2140
Egypt, EGP 0.0275 0.0280 0.0277
European Union, EUR 1.581 1.613 1.597
Georgia, GEL 0.5007 0.5108 0.5058
Hungary, HUF 0.0040 0.0040 0.0040
Iceland, ISK 0.0111 0.0114 0.0112
India, INR 0.0158 0.0161 0.0159
Indonesia, IDR 0.0001 0.0001 0.0001
Israel, ILS 0.4043 0.4124 0.4084
Kazakhstan, KZT 0.0025 0.0026 0.0026
Kyrgyzstan, KGS 0.0155 0.0158 0.0157
Mexico, MXN 0.0725 0.0740 0.0733
Moldova, MDL 0.0798 0.0814 0.0806
Morocco, MAD 0.1501 0.1531 0.1516
Norway, NOK 0.1337 0.1364 0.1350
Poland, PLN 0.3721 0.3796 0.3758
Qatar, QAR 0.3733 0.3809 0.3771
Romania, RON 0.3116 0.3179 0.3148
Russian Federation, RUB 0.0173 0.0176 0.0175
Saudi Arabia, SAR 0.3617 0.3690 0.3654
Serbia(Yugoslavia), RSD 0.0135 0.0138 0.0136
South Korea, KRW 0.0010 0.0010 0.0010
Sweden, SEK 0.1405 0.1434 0.1419
Switzerland, CHF 1.697 1.731 1.714
Tajikistan, TJS 0.1410 0.1439 0.1424
Thailand, THB 0.0419 0.0428 0.0423
Turkey, TRY 0.0336 0.0343 0.0339
Turkmenistan, TMT 0.3866 0.3944 0.3905
Ukraine, UAH 0.0341 0.0348 0.0345
United Arab Emirates, AED 0.3694 0.3769 0.3731
United Kingdom(Great Britain), GBP 1.826 1.863 1.844
United States of America(USA), USD 1.357 1.384 1.371
Uzbekistan, UZS 0.0001 0.0001 0.0001
Viet Nam, VND 0.0001 0.0001 0.0001
japan, JPY 0.0091 0.0093 0.0092
Страна Покупка Продажа Средний
Albania, ALL 0.0094 0.0096 0.0095
Armenia, AMD 0.0021 0.0021 0.0021
Australia, AUD 0.5171 0.5275 0.5223
Azerbaijan, AZN 0.4670 0.4764 0.4717
Belarus, BYN 0.2107 0.3913 0.3010
Brazil, BRL 0.1424 0.1452 0.1438
Bulgaria, BGN 0.4666 0.4857 0.4761
Canada, CAD 0.5777 0.5894 0.5835
China, CNY 0.1102 0.1124 0.1113
Czech Republic, CZK 0.0371 0.0386 0.0379
Denmark, DKK 0.1224 0.1274 0.1249
Egypt, EGP 0.0160 0.0163 0.0162
European Union, EUR 0.9138 0.9511 0.9324
Georgia, GEL 0.2922 0.2981 0.2951
Hungary, HUF 0.0023 0.0024 0.0023
Iceland, ISK 0.0065 0.0066 0.0066
India, INR 0.0091 0.0095 0.0093
Indonesia, IDR 0.0000 0.0000 0.0000
Israel, ILS 0.2359 0.2407 0.2383
Kazakhstan, KZT 0.0015 0.0015 0.0015
Kyrgyzstan, KGS 0.0091 0.0092 0.0091
Mexico, MXN 0.0423 0.0432 0.0427
Moldova, MDL 0.0461 0.0480 0.0470
Morocco, MAD 0.0876 0.0894 0.0885
Norway, NOK 0.0772 0.0803 0.0788
Poland, PLN 0.2150 0.2238 0.2194
Qatar, QAR 0.2179 0.2223 0.2201
Romania, RON 0.1800 0.1873 0.1837
Russian Federation, RUB 0.0078 0.0146 0.0112
Saudi Arabia, SAR 0.2111 0.2153 0.2132
Serbia(Yugoslavia), RSD 0.0079 0.0080 0.0080
South Korea, KRW 0.0006 0.0006 0.0006
Sweden, SEK 0.0812 0.0845 0.0828
Tajikistan, TJS 0.0823 0.0840 0.0831
Thailand, THB 0.0245 0.0250 0.0247
Turkey, TRY 0.0194 0.0202 0.0198
Turkmenistan, TMT 0.2256 0.2301 0.2279
Ukraine, UAH 0.0186 0.0191 0.0189
United Arab Emirates, AED 0.2156 0.2199 0.2177
United Kingdom(Great Britain), GBP 1.055 1.098 1.077
United States of America(USA), USD 0.7918 0.8078 0.7998
Uzbekistan, UZS 0.0001 0.0001 0.0001
Viet Nam, VND 0.0000 0.0000 0.0000
japan, JPY 0.0053 0.0054 0.0054
Страна Покупка Продажа Средний
Albania, ALL 0.0849 0.0866 0.0857
Armenia, AMD 0.0185 0.0189 0.0187
Australia, AUD 4.645 4.738 4.691
Azerbaijan, AZN 4.195 4.279 4.237
Belarus, BYN 2.174 2.218 2.196
Brazil, BRL 1.279 1.304 1.292
Bulgaria, BGN 4.234 4.320 4.277
Canada, CAD 5.19 5.29 5.24
Czech Republic, CZK 0.3366 0.3434 0.3400
Denmark, DKK 1.111 1.133 1.122
Egypt, EGP 0.1439 0.1469 0.1454
European Union, EUR 8.29 8.46 8.37
Georgia, GEL 2.624 2.678 2.651
Hungary, HUF 0.0208 0.0212 0.0210
Iceland, ISK 0.0584 0.0595 0.0589
India, INR 0.0826 0.0843 0.0834
Indonesia, IDR 0.0004 0.0004 0.0004
Israel, ILS 2.119 2.162 2.140
Kazakhstan, KZT 0.0133 0.0136 0.0135
Kyrgyzstan, KGS 0.0813 0.0830 0.0821
Mexico, MXN 0.3801 0.3878 0.3839
Moldova, MDL 0.4183 0.4267 0.4225
Morocco, MAD 0.7868 0.8027 0.7947
Norway, NOK 0.7005 0.7147 0.7076
Poland, PLN 1.950 1.990 1.970
Qatar, QAR 1.957 1.996 1.977
Romania, RON 1.633 1.666 1.650
Russian Federation, RUB 0.0906 0.0924 0.0915
Saudi Arabia, SAR 1.896 1.934 1.915
Serbia(Yugoslavia), RSD 0.0707 0.0722 0.0715
South Korea, KRW 0.0051 0.0052 0.0052
Sweden, SEK 0.7365 0.7514 0.7440
Switzerland, CHF 8.89 9.07 8.98
Tajikistan, TJS 0.7392 0.7541 0.7466
Thailand, THB 0.2197 0.2241 0.2219
Turkey, TRY 0.1761 0.1797 0.1779
Turkmenistan, TMT 2.026 2.067 2.047
Ukraine, UAH 0.1704 0.1738 0.1721
United Arab Emirates, AED 1.936 1.975 1.956
United Kingdom(Great Britain), GBP 9.57 9.76 9.67
United States of America(USA), USD 7.11 7.26 7.18
Uzbekistan, UZS 0.0006 0.0006 0.0006
Viet Nam, VND 0.0003 0.0003 0.0003
japan, JPY 0.0479 0.0489 0.0484
Страна Покупка Продажа Средний
Albania, ALL 0.2496 0.2547 0.2521
Armenia, AMD 0.0545 0.0556 0.0551
Australia, AUD 13.66 13.94 13.80
Azerbaijan, AZN 12.34 12.59 12.46
Belarus, BYN 6.58 8.04 7.31
Brazil, BRL 3.761 3.837 3.799
Bulgaria, BGN 12.33 12.83 12.58
Canada, CAD 15.27 15.57 15.42
China, CNY 2.912 2.971 2.942
Denmark, DKK 3.234 3.366 3.300
Egypt, EGP 0.4235 0.4320 0.4277
European Union, EUR 24.21 25.12 24.63
Georgia, GEL 7.72 7.88 7.80
Hungary, HUF 0.0605 0.0648 0.0617
Iceland, ISK 0.1717 0.1751 0.1734
India, INR 0.2406 0.2504 0.2455
Indonesia, IDR 0.0013 0.0013 0.0013
Israel, ILS 6.23 6.36 6.30
Kazakhstan, KZT 0.0393 0.0401 0.0397
Kyrgyzstan, KGS 0.2392 0.2441 0.2417
Mexico, MXN 1.118 1.141 1.129
Moldova, MDL 1.218 1.305 1.243
Morocco, MAD 2.315 2.361 2.338
Norway, NOK 2.040 2.123 2.081
Poland, PLN 5.68 6.08 5.79
Qatar, QAR 5.76 5.87 5.81
Romania, RON 4.756 4.950 4.853
Russian Federation, RUB 0.1884 0.3499 0.2692
Saudi Arabia, SAR 5.58 5.69 5.63
Serbia(Yugoslavia), RSD 0.2081 0.2123 0.2102
South Korea, KRW 0.0151 0.0154 0.0152
Sweden, SEK 2.145 2.232 2.188
Switzerland, CHF 25.90 26.95 26.42
Tajikistan, TJS 2.175 2.218 2.196
Thailand, THB 0.6463 0.6594 0.6529
Turkey, TRY 0.5130 0.5340 0.5235
Turkmenistan, TMT 5.96 6.08 6.02
Ukraine, UAH 0.5303 0.5648 0.5764
United Arab Emirates, AED 5.70 5.81 5.75
United Kingdom(Great Britain), GBP 27.87 29.01 28.44
United States of America(USA), USD 20.84 21.76 21.13
Uzbekistan, UZS 0.0017 0.0017 0.0017
Viet Nam, VND 0.0008 0.0008 0.0008
japan, JPY 0.1410 0.1438 0.1424
Страна Покупка Продажа Средний
Albania, ALL 0.0756 0.0772 0.0764
Armenia, AMD 0.0165 0.0169 0.0167
Australia, AUD 4.141 4.224 4.183
Azerbaijan, AZN 3.740 3.815 3.777
Belarus, BYN 1.687 3.132 2.410
Brazil, BRL 1.140 1.163 1.151
Bulgaria, BGN 3.737 3.889 3.813
Canada, CAD 4.626 4.720 4.673
China, CNY 0.8826 0.9004 0.8915
Czech Republic, CZK 0.2971 0.3092 0.3032
Egypt, EGP 0.1283 0.1309 0.1296
European Union, EUR 7.32 7.62 7.47
Georgia, GEL 2.340 2.387 2.363
Hungary, HUF 0.0183 0.0191 0.0187
Iceland, ISK 0.0520 0.0531 0.0526
India, INR 0.0729 0.0759 0.0744
Indonesia, IDR 0.0004 0.0004 0.0004
Israel, ILS 1.889 1.927 1.908
Kazakhstan, KZT 0.0119 0.0121 0.0120
Kyrgyzstan, KGS 0.0725 0.0740 0.0732
Mexico, MXN 0.3389 0.3457 0.3423
Moldova, MDL 0.3692 0.3843 0.3768
Morocco, MAD 0.7015 0.7156 0.7085
Norway, NOK 0.6182 0.6434 0.6308
Poland, PLN 1.722 1.792 1.757
Qatar, QAR 1.745 1.780 1.762
Romania, RON 1.441 1.500 1.471
Russian Federation, RUB 0.0628 0.1165 0.0896
Saudi Arabia, SAR 1.690 1.724 1.707
Serbia(Yugoslavia), RSD 0.0631 0.0643 0.0637
South Korea, KRW 0.0046 0.0047 0.0046
Sweden, SEK 0.6499 0.6765 0.6632
Switzerland, CHF 7.85 8.17 8.01
Tajikistan, TJS 0.6590 0.6723 0.6657
Thailand, THB 0.1959 0.1998 0.1979
Turkey, TRY 0.1555 0.1618 0.1587
Turkmenistan, TMT 1.806 1.843 1.825
Ukraine, UAH 0.1504 0.1565 0.1535
United Arab Emirates, AED 1.726 1.761 1.744
United Kingdom(Great Britain), GBP 8.45 8.79 8.62
