BusSystem - система для управления
автобусными перевозками

Курсы валют

Страна Покупка Продажа Средний
Albania, ALL 0.0433 0.0441 0.0437
Armenia, AMD 0.0095 0.0097 0.0096
Australia, AUD 2.383 2.431 2.407
Azerbaijan, AZN 2.144 2.188 2.166
Belarus, BYN 1.063 1.084 1.074
Bosnia & Herzegovina, BAM 2.143 2.186 2.165
Brazil, BRL 0.6738 0.6874 0.6806
Bulgaria, BGN 2.143 2.187 2.165
Canada, CAD 2.594 2.646 2.620
China, CNY 0.5108 0.5211 0.5160
Czech Republic, CZK 0.1724 0.1758 0.1741
Denmark, DKK 0.5618 0.5732 0.5675
Egypt, EGP 0.0770 0.0785 0.0778
European Union, EUR 4.195 4.280 4.238
Georgia, GEL 1.339 1.366 1.353
Hungary, HUF 0.0108 0.0110 0.0109
Iceland, ISK 0.0290 0.0296 0.0293
India, INR 0.0410 0.0418 0.0414
Indonesia, IDR 0.0002 0.0002 0.0002
Israel, ILS 1.116 1.139 1.127
Kazakhstan, KZT 0.0068 0.0070 0.0069
Kyrgyzstan, KGS 0.0416 0.0424 0.0420
Mexico, MXN 0.1961 0.2001 0.1981
Moldova, MDL 0.2128 0.2171 0.2150
Morocco, MAD 0.3912 0.3991 0.3951
Norway, NOK 0.3599 0.3672 0.3636
Poland, PLN 0.9860 1.006 0.9960
Qatar, QAR 0.9941 1.014 1.004
Romania, RON 0.8248 0.8415 0.8332
Russian Federation, RUB 0.0450 0.0459 0.0455
Saudi Arabia, SAR 0.9694 0.9890 0.9792
Serbia(Yugoslavia), RSD 0.0358 0.0365 0.0362
South Korea, KRW 0.0025 0.0026 0.0026
Sweden, SEK 0.3837 0.3914 0.3876
Switzerland, CHF 4.516 4.607 4.561
Tajikistan, TJS 0.3934 0.4014 0.3974
Thailand, THB 0.1122 0.1145 0.1133
Turkey, TRY 0.0864 0.0882 0.0873
Turkmenistan, TMT 1.039 1.060 1.049
Ukraine, UAH 0.0864 0.0882 0.0873
United Kingdom(Great Britain), GBP 4.777 4.873 4.825
United States of America(USA), USD 3.636 3.709 3.672
Uzbekistan, UZS 0.0003 0.0003 0.0003
Viet Nam, VND 0.0001 0.0001 0.0001
japan, JPY 0.0236 0.0241 0.0238
Страна Покупка Продажа Средний
Armenia, AMD 0.2167 0.2211 0.2189
Australia, AUD 54.51 55.61 55.06
Azerbaijan, AZN 49.05 50.05 49.55
Belarus, BYN 24.32 24.81 24.56
Bosnia & Herzegovina, BAM 49.02 50.01 49.52
Brazil, BRL 15.41 15.73 15.57
Bulgaria, BGN 49.03 50.02 49.53
Canada, CAD 59.33 60.53 59.93
China, CNY 11.69 11.92 11.80
Czech Republic, CZK 3.943 4.023 3.983
Denmark, DKK 12.85 13.11 12.98
Egypt, EGP 1.761 1.797 1.779
European Union, EUR 95.98 97.92 96.95
Georgia, GEL 30.64 31.25 30.95
Hungary, HUF 0.2474 0.2524 0.2499
Iceland, ISK 0.6627 0.6761 0.6694
India, INR 0.9369 0.9558 0.9463
Indonesia, IDR 0.0050 0.0051 0.0050
Israel, ILS 25.53 26.05 25.79
Kazakhstan, KZT 0.1565 0.1597 0.1581
Kyrgyzstan, KGS 0.9511 0.9703 0.9607
Mexico, MXN 4.486 4.577 4.532
Moldova, MDL 4.869 4.967 4.918
Morocco, MAD 8.95 9.13 9.04
Norway, NOK 8.23 8.40 8.32
Poland, PLN 22.56 23.01 22.78
Qatar, QAR 22.74 23.20 22.97
Romania, RON 18.87 19.25 19.06
Russian Federation, RUB 1.030 1.051 1.040
Saudi Arabia, SAR 22.18 22.63 22.40
Serbia(Yugoslavia), RSD 0.8188 0.8353 0.8271
South Korea, KRW 0.0582 0.0594 0.0588
Sweden, SEK 8.78 8.96 8.87
Switzerland, CHF 103.31 105.39 104.35
Tajikistan, TJS 9.00 9.18 9.09
Thailand, THB 2.567 2.618 2.593
Turkey, TRY 1.977 2.017 1.997
Turkmenistan, TMT 23.76 24.24 24.00
Ukraine, UAH 1.978 2.018 1.998
United Arab Emirates, AED 22.65 23.11 22.88
United Kingdom(Great Britain), GBP 109.28 111.49 110.39
United States of America(USA), USD 83.18 84.86 84.02
Uzbekistan, UZS 0.0069 0.0070 0.0070
Viet Nam, VND 0.0032 0.0032 0.0032
japan, JPY 0.5395 0.5504 0.5450
Страна Покупка Продажа Средний
Albania, ALL 4.522 4.614 4.568
Australia, AUD 248.99 254.02 251.51
Azerbaijan, AZN 224.08 228.60 226.34
Belarus, BYN 111.09 113.33 112.21
Bosnia & Herzegovina, BAM 223.94 228.46 226.20
Brazil, BRL 70.41 71.83 71.12
Bulgaria, BGN 223.97 228.50 226.24
Canada, CAD 271.03 276.51 273.77
China, CNY 53.38 54.46 53.92
Czech Republic, CZK 18.01 18.38 18.19
Denmark, DKK 58.71 59.90 59.30
Egypt, EGP 8.05 8.21 8.13
European Union, EUR 438.43 447.29 442.86
Georgia, GEL 139.94 142.77 141.36
Hungary, HUF 1.130 1.153 1.142
Iceland, ISK 3.027 3.088 3.058
India, INR 4.280 4.366 4.323
Indonesia, IDR 0.0228 0.0233 0.0230
Israel, ILS 116.64 118.99 117.82
Kazakhstan, KZT 0.7151 0.7295 0.7223
Kyrgyzstan, KGS 4.345 4.432 4.389
Mexico, MXN 20.49 20.91 20.70
Moldova, MDL 22.24 22.69 22.46
Morocco, MAD 40.88 41.71 41.29
Norway, NOK 37.61 38.37 37.99
Poland, PLN 103.04 105.12 104.08
Qatar, QAR 103.89 105.99 104.94
Romania, RON 86.20 87.94 87.07
Russian Federation, RUB 4.705 4.800 4.753
Saudi Arabia, SAR 101.31 103.35 102.33
Serbia(Yugoslavia), RSD 3.740 3.816 3.778
South Korea, KRW 0.2660 0.2713 0.2687
Sweden, SEK 40.10 40.91 40.50
Switzerland, CHF 471.89 481.43 476.66
Tajikistan, TJS 41.11 41.94 41.53
Thailand, THB 11.72 11.96 11.84
Turkey, TRY 9.03 9.21 9.12
Turkmenistan, TMT 108.56 110.75 109.65
Ukraine, UAH 9.03 9.22 9.13
United Arab Emirates, AED 103.46 105.55 104.50
United Kingdom(Great Britain), GBP 499.19 509.27 504.23
United States of America(USA), USD 379.94 387.62 383.78
Uzbekistan, UZS 0.0315 0.0322 0.0319
Viet Nam, VND 0.0144 0.0147 0.0146
japan, JPY 2.464 2.514 2.489
Страна Покупка Продажа Средний
Albania, ALL 0.0180 0.0183 0.0182
Armenia, AMD 0.0039 0.0040 0.0040
Azerbaijan, AZN 0.8909 0.9089 0.8999
Belarus, BYN 0.4417 0.4506 0.4461
Bosnia & Herzegovina, BAM 0.8904 0.9084 0.8994
Brazil, BRL 0.2800 0.2856 0.2828
Bulgaria, BGN 0.8905 0.9085 0.8995
Canada, CAD 1.078 1.099 1.089
China, CNY 0.2122 0.2165 0.2144
Czech Republic, CZK 0.0716 0.0731 0.0723
Denmark, DKK 0.2334 0.2381 0.2358
Egypt, EGP 0.0320 0.0326 0.0323
European Union, EUR 1.743 1.778 1.761
Georgia, GEL 0.5564 0.5676 0.5620
Hungary, HUF 0.0045 0.0046 0.0045
Iceland, ISK 0.0120 0.0123 0.0122
India, INR 0.0170 0.0174 0.0172
Indonesia, IDR 0.0001 0.0001 0.0001
Israel, ILS 0.4638 0.4731 0.4684
Kazakhstan, KZT 0.0028 0.0029 0.0029
Kyrgyzstan, KGS 0.0173 0.0176 0.0174
Mexico, MXN 0.0815 0.0831 0.0823
Moldova, MDL 0.0884 0.0902 0.0893
Morocco, MAD 0.1625 0.1658 0.1642
Norway, NOK 0.1495 0.1526 0.1511
Poland, PLN 0.4097 0.4180 0.4138
Qatar, QAR 0.4131 0.4214 0.4172
Romania, RON 0.3427 0.3496 0.3462
Russian Federation, RUB 0.0187 0.0191 0.0189
Saudi Arabia, SAR 0.4028 0.4109 0.4069
Serbia(Yugoslavia), RSD 0.0149 0.0152 0.0150
South Korea, KRW 0.0011 0.0011 0.0011
Sweden, SEK 0.1594 0.1626 0.1610
Switzerland, CHF 1.876 1.914 1.895
Tajikistan, TJS 0.1635 0.1668 0.1651
Thailand, THB 0.0466 0.0476 0.0471
Turkey, TRY 0.0359 0.0366 0.0363
Turkmenistan, TMT 0.4316 0.4403 0.4360
Ukraine, UAH 0.0359 0.0366 0.0363
United Arab Emirates, AED 0.4113 0.4197 0.4155
United Kingdom(Great Britain), GBP 1.985 2.025 2.005
United States of America(USA), USD 1.511 1.541 1.526
Uzbekistan, UZS 0.0001 0.0001 0.0001
Viet Nam, VND 0.0001 0.0001 0.0001
japan, JPY 0.0098 0.0100 0.0099
Страна Покупка Продажа Средний
Albania, ALL 0.0200 0.0204 0.0202
Armenia, AMD 0.0044 0.0045 0.0044
Australia, AUD 1.100 1.122 1.111
Belarus, BYN 0.4908 0.5007 0.4957
Bosnia & Herzegovina, BAM 0.9894 1.009 0.9994
Brazil, BRL 0.3111 0.3174 0.3142
Bulgaria, BGN 0.9896 1.010 0.9995
Canada, CAD 1.197 1.222 1.210
China, CNY 0.2359 0.2406 0.2382
Czech Republic, CZK 0.0796 0.0812 0.0804
Denmark, DKK 0.2594 0.2646 0.2620
Egypt, EGP 0.0355 0.0363 0.0359
European Union, EUR 1.937 1.976 1.957
Georgia, GEL 0.6183 0.6308 0.6245
Hungary, HUF 0.0050 0.0051 0.0050
Iceland, ISK 0.0134 0.0136 0.0135
India, INR 0.0189 0.0193 0.0191
Indonesia, IDR 0.0001 0.0001 0.0001
Israel, ILS 0.5153 0.5257 0.5205
Kazakhstan, KZT 0.0032 0.0032 0.0032
Kyrgyzstan, KGS 0.0192 0.0196 0.0194
Mexico, MXN 0.0905 0.0924 0.0915
Moldova, MDL 0.0983 0.1002 0.0993
Morocco, MAD 0.1806 0.1843 0.1824
Norway, NOK 0.1662 0.1695 0.1679
Poland, PLN 0.4552 0.4644 0.4598
Qatar, QAR 0.4590 0.4683 0.4636
Romania, RON 0.3808 0.3885 0.3847
Russian Federation, RUB 0.0208 0.0212 0.0210
Saudi Arabia, SAR 0.4476 0.4566 0.4521
Serbia(Yugoslavia), RSD 0.0165 0.0169 0.0167
South Korea, KRW 0.0012 0.0012 0.0012
Sweden, SEK 0.1772 0.1807 0.1789
Switzerland, CHF 2.085 2.127 2.106
Tajikistan, TJS 0.1816 0.1853 0.1835
Thailand, THB 0.0518 0.0528 0.0523
Turkey, TRY 0.0399 0.0407 0.0403
Turkmenistan, TMT 0.4796 0.4893 0.4845
Ukraine, UAH 0.0399 0.0407 0.0403
United Arab Emirates, AED 0.4571 0.4663 0.4617
United Kingdom(Great Britain), GBP 2.205 2.250 2.228
United States of America(USA), USD 1.679 1.713 1.696
Uzbekistan, UZS 0.0001 0.0001 0.0001
Viet Nam, VND 0.0001 0.0001 0.0001
japan, JPY 0.0109 0.0111 0.0110
Страна Покупка Продажа Средний
Albania, ALL 0.0200 0.0204 0.0202
Armenia, AMD 0.0044 0.0045 0.0044
Australia, AUD 1.101 1.123 1.112
Azerbaijan, AZN 0.9906 1.011 1.001
Belarus, BYN 0.4911 0.5010 0.4961
Brazil, BRL 0.3113 0.3176 0.3144
Bulgaria, BGN 0.9902 1.010 1.000
Canada, CAD 1.198 1.222 1.210
China, CNY 0.2360 0.2408 0.2384
Czech Republic, CZK 0.0796 0.0812 0.0804
Denmark, DKK 0.2595 0.2648 0.2622
Egypt, EGP 0.0356 0.0363 0.0359
European Union, EUR 1.938 1.977 1.958
Georgia, GEL 0.6187 0.6312 0.6249
Hungary, HUF 0.0050 0.0051 0.0050
Iceland, ISK 0.0134 0.0137 0.0135
India, INR 0.0189 0.0193 0.0191
Indonesia, IDR 0.0001 0.0001 0.0001
Israel, ILS 0.5156 0.5261 0.5209
Kazakhstan, KZT 0.0032 0.0032 0.0032
Kyrgyzstan, KGS 0.0192 0.0196 0.0194
Mexico, MXN 0.0906 0.0924 0.0915
Moldova, MDL 0.0983 0.1003 0.0993
Morocco, MAD 0.1807 0.1844 0.1826
Norway, NOK 0.1663 0.1696 0.1680
Poland, PLN 0.4555 0.4647 0.4601
Qatar, QAR 0.4593 0.4686 0.4639
Romania, RON 0.3811 0.3888 0.3849
Russian Federation, RUB 0.0208 0.0212 0.0210
Saudi Arabia, SAR 0.4479 0.4569 0.4524
Serbia(Yugoslavia), RSD 0.0165 0.0169 0.0167
South Korea, KRW 0.0012 0.0012 0.0012
Sweden, SEK 0.1773 0.1808 0.1791
Switzerland, CHF 2.086 2.128 2.107
Tajikistan, TJS 0.1818 0.1854 0.1836
Thailand, THB 0.0518 0.0529 0.0524
Turkey, TRY 0.0399 0.0407 0.0403
Turkmenistan, TMT 0.4799 0.4896 0.4848
Ukraine, UAH 0.0399 0.0407 0.0403
United Arab Emirates, AED 0.4574 0.4666 0.4620
United Kingdom(Great Britain), GBP 2.207 2.251 2.229
United States of America(USA), USD 1.680 1.714 1.697
Uzbekistan, UZS 0.0001 0.0001 0.0001
Viet Nam, VND 0.0001 0.0001 0.0001
japan, JPY 0.0109 0.0111 0.0110
Страна Покупка Продажа Средний
Albania, ALL 0.0200 0.0204 0.0202
Armenia, AMD 0.0044 0.0045 0.0044
Australia, AUD 1.101 1.123 1.112
Azerbaijan, AZN 0.9905 1.011 1.001
Belarus, BYN 0.4367 0.8111 0.6239
Bosnia & Herzegovina, BAM 0.9899 1.010 0.9999
Brazil, BRL 0.3113 0.3175 0.3144
Canada, CAD 1.198 1.222 1.210
China, CNY 0.2360 0.2407 0.2384
Czech Republic, CZK 0.0788 0.0821 0.0805
Denmark, DKK 0.2570 0.2675 0.2622
Egypt, EGP 0.0356 0.0363 0.0359
European Union, EUR 1.919 1.997 1.958
Georgia, GEL 0.6186 0.6311 0.6249
Hungary, HUF 0.0049 0.0051 0.0050
Iceland, ISK 0.0134 0.0137 0.0135
India, INR 0.0187 0.0195 0.0191
Indonesia, IDR 0.0001 0.0001 0.0001
Israel, ILS 0.5156 0.5260 0.5208
Kazakhstan, KZT 0.0032 0.0032 0.0032
Kyrgyzstan, KGS 0.0192 0.0196 0.0194
Mexico, MXN 0.0906 0.0924 0.0915
Moldova, MDL 0.0974 0.1013 0.0993
Morocco, MAD 0.1807 0.1844 0.1825
Norway, NOK 0.1646 0.1714 0.1680
Poland, PLN 0.4510 0.4694 0.4602
Qatar, QAR 0.4593 0.4685 0.4639
Romania, RON 0.3772 0.3925 0.3848
Russian Federation, RUB 0.0162 0.0300 0.0231
Saudi Arabia, SAR 0.4478 0.4569 0.4524
Serbia(Yugoslavia), RSD 0.0165 0.0169 0.0167
South Korea, KRW 0.0012 0.0012 0.0012
Sweden, SEK 0.1755 0.1827 0.1791
Switzerland, CHF 2.066 2.150 2.108
Tajikistan, TJS 0.1817 0.1854 0.1836
Thailand, THB 0.0518 0.0529 0.0524
Turkey, TRY 0.0395 0.0412 0.0403
Turkmenistan, TMT 0.4799 0.4896 0.4847
Ukraine, UAH 0.0395 0.0412 0.0404
United Arab Emirates, AED 0.4573 0.4666 0.4620
United Kingdom(Great Britain), GBP 2.185 2.274 2.230
United States of America(USA), USD 1.663 1.731 1.697
Uzbekistan, UZS 0.0001 0.0001 0.0001
Viet Nam, VND 0.0001 0.0001 0.0001
japan, JPY 0.0109 0.0111 0.0110
Страна Покупка Продажа Средний
Albania, ALL 0.0636 0.0649 0.0642
Armenia, AMD 0.0139 0.0142 0.0141
Australia, AUD 3.501 3.572 3.536
Azerbaijan, AZN 3.151 3.214 3.182
Belarus, BYN 1.562 1.593 1.578
Bosnia & Herzegovina, BAM 3.149 3.212 3.180
Bulgaria, BGN 3.149 3.213 3.181
Canada, CAD 3.811 3.888 3.849
China, CNY 0.7506 0.7657 0.7581
Czech Republic, CZK 0.2533 0.2584 0.2558
Denmark, DKK 0.8255 0.8421 0.8338
Egypt, EGP 0.1131 0.1154 0.1143
European Union, EUR 6.16 6.29 6.23
Georgia, GEL 1.968 2.007 1.987
Hungary, HUF 0.0159 0.0162 0.0161
Iceland, ISK 0.0426 0.0434 0.0430
India, INR 0.0602 0.0614 0.0608
Indonesia, IDR 0.0003 0.0003 0.0003
Israel, ILS 1.640 1.673 1.657
Kazakhstan, KZT 0.0101 0.0103 0.0102
Kyrgyzstan, KGS 0.0611 0.0623 0.0617
Mexico, MXN 0.2881 0.2940 0.2911
Moldova, MDL 0.3127 0.3190 0.3159
Morocco, MAD 0.5748 0.5864 0.5806
Norway, NOK 0.5288 0.5395 0.5342
Poland, PLN 1.449 1.478 1.463
Qatar, QAR 1.461 1.490 1.475
Romania, RON 1.212 1.236 1.224
Russian Federation, RUB 0.0662 0.0675 0.0668
Saudi Arabia, SAR 1.424 1.453 1.439
Serbia(Yugoslavia), RSD 0.0526 0.0537 0.0531
South Korea, KRW 0.0037 0.0038 0.0038
Sweden, SEK 0.5638 0.5752 0.5695
Switzerland, CHF 6.63 6.77 6.70
Tajikistan, TJS 0.5780 0.5897 0.5839
Thailand, THB 0.1648 0.1682 0.1665
Turkey, TRY 0.1270 0.1296 0.1283
Turkmenistan, TMT 1.526 1.557 1.542
Ukraine, UAH 0.1270 0.1296 0.1283
United Arab Emirates, AED 1.455 1.484 1.469
United Kingdom(Great Britain), GBP 7.02 7.16 7.09
United States of America(USA), USD 5.34 5.45 5.40
Uzbekistan, UZS 0.0004 0.0005 0.0004
Viet Nam, VND 0.0002 0.0002 0.0002
japan, JPY 0.0347 0.0354 0.0350
Страна Покупка Продажа Средний
Albania, ALL 0.0403 0.0411 0.0407
Armenia, AMD 0.0088 0.0090 0.0089
Australia, AUD 2.219 2.264 2.242
Azerbaijan, AZN 1.997 2.038 2.017
Bosnia & Herzegovina, BAM 1.996 2.036 2.016
Brazil, BRL 0.6276 0.6403 0.6339
Bulgaria, BGN 1.233 2.290 1.761
Canada, CAD 2.416 2.464 2.440
China, CNY 0.4758 0.4854 0.4806
Czech Republic, CZK 0.1275 0.1559 0.1417
Denmark, DKK 0.3231 0.6001 0.4616
Egypt, EGP 0.0717 0.0732 0.0724
European Union, EUR 3.429 3.653 3.446
Georgia, GEL 1.247 1.272 1.260
Hungary, HUF 0.0071 0.0132 0.0102
Iceland, ISK 0.0270 0.0275 0.0273
India, INR 0.0235 0.0436 0.0336
Indonesia, IDR 0.0002 0.0002 0.0002
Israel, ILS 1.040 1.061 1.050
Kazakhstan, KZT 0.0064 0.0065 0.0064
Kyrgyzstan, KGS 0.0387 0.0395 0.0391
Mexico, MXN 0.1827 0.1863 0.1845
Moldova, MDL 0.1574 0.1924 0.1749
Morocco, MAD 0.3644 0.3717 0.3680
Norway, NOK 0.2069 0.3842 0.2955
Poland, PLN 0.7859 0.8345 0.8102
Qatar, QAR 0.9260 0.9447 0.9353
Romania, RON 0.5432 1.009 0.7759
Russian Federation, RUB 0.0368 0.0376 0.0368
Saudi Arabia, SAR 0.9029 0.9212 0.9121
Serbia(Yugoslavia), RSD 0.0333 0.0340 0.0337
South Korea, KRW 0.0024 0.0024 0.0024
Sweden, SEK 0.2208 0.4100 0.3154
Switzerland, CHF 2.601 4.830 3.715
Tajikistan, TJS 0.3664 0.3738 0.3701
Thailand, THB 0.1045 0.1066 0.1056
Turkey, TRY 0.0496 0.0921 0.0708
Turkmenistan, TMT 0.9675 0.9871 0.9773
Ukraine, UAH 0.0666 0.0850 0.0708
United Arab Emirates, AED 0.9221 0.9407 0.9314
United Kingdom(Great Britain), GBP 2.740 5.09 3.914
United States of America(USA), USD 2.963 3.157 2.978
Uzbekistan, UZS 0.0003 0.0003 0.0003
Viet Nam, VND 0.0001 0.0001 0.0001
japan, JPY 0.0220 0.0224 0.0222
Страна Покупка Продажа Средний
Albania, ALL 0.0165 0.0169 0.0167
Armenia, AMD 0.0036 0.0037 0.0037
Australia, AUD 0.9095 0.9279 0.9187
Azerbaijan, AZN 0.8185 0.8350 0.8268
Belarus, BYN 0.4058 0.4140 0.4099
Bosnia & Herzegovina, BAM 0.8180 0.8345 0.8262
Brazil, BRL 0.2572 0.2624 0.2598
Bulgaria, BGN 0.8181 0.8346 0.8264
China, CNY 0.1950 0.1989 0.1970
Czech Republic, CZK 0.0658 0.0671 0.0665
Denmark, DKK 0.2144 0.2188 0.2166
Egypt, EGP 0.0294 0.0300 0.0297
European Union, EUR 1.601 1.634 1.618
Georgia, GEL 0.5112 0.5215 0.5163
Hungary, HUF 0.0041 0.0042 0.0042
Iceland, ISK 0.0111 0.0113 0.0112
India, INR 0.0156 0.0159 0.0158
Indonesia, IDR 0.0001 0.0001 0.0001
Israel, ILS 0.4260 0.4347 0.4304
Kazakhstan, KZT 0.0026 0.0027 0.0026
Kyrgyzstan, KGS 0.0159 0.0162 0.0160
Mexico, MXN 0.0749 0.0764 0.0756
Moldova, MDL 0.0812 0.0829 0.0821
Morocco, MAD 0.1493 0.1523 0.1508
Norway, NOK 0.1374 0.1402 0.1388
Poland, PLN 0.3764 0.3840 0.3802
Qatar, QAR 0.3795 0.3871 0.3833
Romania, RON 0.3148 0.3212 0.3180
Russian Federation, RUB 0.0172 0.0175 0.0174
Saudi Arabia, SAR 0.3700 0.3775 0.3738
Serbia(Yugoslavia), RSD 0.0137 0.0139 0.0138
South Korea, KRW 0.0010 0.0010 0.0010
Sweden, SEK 0.1465 0.1494 0.1479
Switzerland, CHF 1.724 1.759 1.741
Tajikistan, TJS 0.1502 0.1532 0.1517
Thailand, THB 0.0428 0.0437 0.0433
Turkey, TRY 0.0330 0.0337 0.0333
Turkmenistan, TMT 0.3965 0.4045 0.4005
Ukraine, UAH 0.0341 0.0348 0.0345
United Arab Emirates, AED 0.3779 0.3855 0.3817
United Kingdom(Great Britain), GBP 1.823 1.860 1.842
United States of America(USA), USD 1.388 1.416 1.402
Uzbekistan, UZS 0.0001 0.0001 0.0001
Viet Nam, VND 0.0001 0.0001 0.0001
japan, JPY 0.0090 0.0092 0.0091
Страна Покупка Продажа Средний
Albania, ALL 0.0095 0.0097 0.0096
Armenia, AMD 0.0021 0.0021 0.0021
Australia, AUD 0.5224 0.5330 0.5277
Azerbaijan, AZN 0.4701 0.4796 0.4749
Belarus, BYN 0.2071 0.3845 0.2958
Bosnia & Herzegovina, BAM 0.4699 0.4793 0.4746
Brazil, BRL 0.1477 0.1507 0.1492
Bulgaria, BGN 0.4651 0.4841 0.4746
Canada, CAD 0.5687 0.5801 0.5744
China, CNY 0.1120 0.1143 0.1131
Czech Republic, CZK 0.0374 0.0389 0.0382
Denmark, DKK 0.1219 0.1269 0.1244
Egypt, EGP 0.0169 0.0172 0.0171
European Union, EUR 0.9109 0.9480 0.9295
Georgia, GEL 0.2936 0.2995 0.2966
Hungary, HUF 0.0023 0.0024 0.0024
Iceland, ISK 0.0064 0.0065 0.0064
India, INR 0.0089 0.0093 0.0091
Indonesia, IDR 0.0000 0.0000 0.0000
Israel, ILS 0.2447 0.2497 0.2472
Kazakhstan, KZT 0.0015 0.0015 0.0015
Kyrgyzstan, KGS 0.0091 0.0093 0.0092
Mexico, MXN 0.0430 0.0439 0.0434
Moldova, MDL 0.0462 0.0481 0.0471
Morocco, MAD 0.0858 0.0875 0.0866
Norway, NOK 0.0781 0.0813 0.0797
Poland, PLN 0.2141 0.2228 0.2184
Qatar, QAR 0.2180 0.2224 0.2202
Romania, RON 0.1790 0.1863 0.1827
Russian Federation, RUB 0.0077 0.0142 0.0110
Saudi Arabia, SAR 0.2126 0.2169 0.2147
Serbia(Yugoslavia), RSD 0.0078 0.0080 0.0079
South Korea, KRW 0.0006 0.0006 0.0006
Sweden, SEK 0.0833 0.0867 0.0850
Tajikistan, TJS 0.0863 0.0880 0.0871
Thailand, THB 0.0246 0.0251 0.0248
Turkey, TRY 0.0188 0.0195 0.0191
Turkmenistan, TMT 0.2278 0.2324 0.2301
Ukraine, UAH 0.0186 0.0191 0.0189
United Arab Emirates, AED 0.2171 0.2215 0.2193
United Kingdom(Great Britain), GBP 1.037 1.079 1.058
United States of America(USA), USD 0.7972 0.8133 0.8052
Uzbekistan, UZS 0.0001 0.0001 0.0001
Viet Nam, VND 0.0000 0.0000 0.0000
japan, JPY 0.0052 0.0053 0.0052
Страна Покупка Продажа Средний
Albania, ALL 0.0839 0.0856 0.0847
Armenia, AMD 0.0184 0.0187 0.0185
Australia, AUD 4.618 4.711 4.664
Azerbaijan, AZN 4.156 4.240 4.198
Belarus, BYN 2.060 2.102 2.081
Bosnia & Herzegovina, BAM 4.153 4.237 4.195
Brazil, BRL 1.306 1.332 1.319
Bulgaria, BGN 4.154 4.238 4.196
Canada, CAD 5.03 5.13 5.08
Czech Republic, CZK 0.3340 0.3408 0.3374
Denmark, DKK 1.089 1.111 1.100
Egypt, EGP 0.1492 0.1522 0.1507
European Union, EUR 8.13 8.30 8.21
Georgia, GEL 2.595 2.648 2.621
Hungary, HUF 0.0210 0.0214 0.0212
Iceland, ISK 0.0561 0.0573 0.0567
India, INR 0.0794 0.0810 0.0802
Indonesia, IDR 0.0004 0.0004 0.0004
Israel, ILS 2.163 2.207 2.185
Kazakhstan, KZT 0.0133 0.0135 0.0134
Kyrgyzstan, KGS 0.0806 0.0822 0.0814
Mexico, MXN 0.3801 0.3877 0.3839
Moldova, MDL 0.4125 0.4208 0.4166
Morocco, MAD 0.7581 0.7735 0.7658
Norway, NOK 0.6975 0.7116 0.7046
Poland, PLN 1.911 1.950 1.930
Qatar, QAR 1.927 1.966 1.946
Romania, RON 1.599 1.631 1.615
Russian Federation, RUB 0.0873 0.0890 0.0881
Saudi Arabia, SAR 1.879 1.917 1.898
Serbia(Yugoslavia), RSD 0.0694 0.0708 0.0701
South Korea, KRW 0.0049 0.0050 0.0050
Sweden, SEK 0.7436 0.7586 0.7511
Switzerland, CHF 8.75 8.93 8.84
Tajikistan, TJS 0.7624 0.7778 0.7701
Thailand, THB 0.2174 0.2218 0.2196
Turkey, TRY 0.1675 0.1709 0.1692
Turkmenistan, TMT 2.013 2.054 2.034
Ukraine, UAH 0.1675 0.1709 0.1692
United Arab Emirates, AED 1.919 1.957 1.938
United Kingdom(Great Britain), GBP 9.26 9.44 9.35
United States of America(USA), USD 7.05 7.19 7.12
Uzbekistan, UZS 0.0006 0.0006 0.0006
Viet Nam, VND 0.0003 0.0003 0.0003
japan, JPY 0.0457 0.0466 0.0462
Страна Покупка Продажа Средний
Albania, ALL 0.2486 0.2536 0.2511
Armenia, AMD 0.0544 0.0555 0.0550
Australia, AUD 13.69 13.96 13.83
Azerbaijan, AZN 12.32 12.57 12.44
Belarus, BYN 6.41 7.84 7.13
Bosnia & Herzegovina, BAM 12.31 12.56 12.43
Brazil, BRL 3.870 3.949 3.909
Bulgaria, BGN 12.19 12.68 12.43
Canada, CAD 14.90 15.20 15.05
China, CNY 2.934 2.994 2.964
Denmark, DKK 3.194 3.325 3.259
Egypt, EGP 0.4423 0.4512 0.4467
European Union, EUR 23.93 24.83 24.34
Georgia, GEL 7.69 7.85 7.77
Hungary, HUF 0.0615 0.0659 0.0628
Iceland, ISK 0.1664 0.1698 0.1681
India, INR 0.2329 0.2424 0.2377
Indonesia, IDR 0.0013 0.0013 0.0013
Israel, ILS 6.41 6.54 6.48
Kazakhstan, KZT 0.0393 0.0401 0.0397
Kyrgyzstan, KGS 0.2388 0.2436 0.2412
Mexico, MXN 1.126 1.149 1.138
Moldova, MDL 1.210 1.296 1.235
