BusSystem - система для управления
автобусными перевозками

Курсы валют

Страна Покупка Продажа Средний
Albania, ALL 0.0441 0.0450 0.0445
Armenia, AMD 0.0095 0.0097 0.0096
Australia, AUD 2.431 2.480 2.456
Azerbaijan, AZN 2.135 2.179 2.157
Belarus, BYN 1.238 1.263 1.251
Bosnia & Herzegovina, BAM 2.180 2.224 2.202
Brazil, BRL 0.6693 0.6829 0.6761
Bulgaria, BGN 2.181 2.225 2.203
Canada, CAD 2.646 2.699 2.673
China, CNY 0.5197 0.5302 0.5249
Czech Republic, CZK 0.1762 0.1798 0.1780
Denmark, DKK 0.5705 0.5820 0.5763
Egypt, EGP 0.0762 0.0778 0.0770
European Union, EUR 4.261 4.348 4.304
Georgia, GEL 1.349 1.376 1.363
Hungary, HUF 0.0111 0.0113 0.0112
Iceland, ISK 0.0289 0.0295 0.0292
India, INR 0.0403 0.0411 0.0407
Indonesia, IDR 0.0002 0.0002 0.0002
Israel, ILS 1.145 1.168 1.156
Kazakhstan, KZT 0.0072 0.0073 0.0072
Kyrgyzstan, KGS 0.0416 0.0424 0.0420
Mexico, MXN 0.2026 0.2067 0.2047
Moldova, MDL 0.2161 0.2204 0.2183
Morocco, MAD 0.3977 0.4057 0.4017
Norway, NOK 0.3611 0.3684 0.3647
Poland, PLN 1.012 1.032 1.022
Qatar, QAR 0.9974 1.018 1.007
Romania, RON 0.8374 0.8543 0.8458
Russian Federation, RUB 0.0454 0.0463 0.0459
Saudi Arabia, SAR 0.9694 0.9890 0.9792
Serbia(Yugoslavia), RSD 0.0363 0.0371 0.0367
South Korea, KRW 0.0025 0.0026 0.0025
Sweden, SEK 0.3943 0.4023 0.3983
Switzerland, CHF 4.584 4.677 4.631
Tajikistan, TJS 0.3938 0.4018 0.3978
Thailand, THB 0.1157 0.1181 0.1169
Turkey, TRY 0.0845 0.0862 0.0853
Turkmenistan, TMT 1.036 1.057 1.046
Ukraine, UAH 0.0859 0.0876 0.0868
United Kingdom(Great Britain), GBP 4.893 4.992 4.942
United States of America(USA), USD 3.636 3.709 3.672
Uzbekistan, UZS 0.0003 0.0003 0.0003
Viet Nam, VND 0.0001 0.0001 0.0001
japan, JPY 0.0232 0.0236 0.0234
Страна Покупка Продажа Средний
Armenia, AMD 0.2142 0.2185 0.2163
Australia, AUD 54.60 55.70 55.15
Azerbaijan, AZN 47.95 48.92 48.44
Belarus, BYN 27.80 28.36 28.08
Bosnia & Herzegovina, BAM 48.95 49.94 49.44
Brazil, BRL 15.03 15.33 15.18
Bulgaria, BGN 48.99 49.98 49.48
Canada, CAD 59.42 60.62 60.02
China, CNY 11.67 11.91 11.79
Czech Republic, CZK 3.958 4.038 3.998
Denmark, DKK 12.81 13.07 12.94
Egypt, EGP 1.712 1.746 1.729
European Union, EUR 95.70 97.63 96.66
Georgia, GEL 30.30 30.91 30.60
Hungary, HUF 0.2495 0.2545 0.2520
Iceland, ISK 0.6492 0.6623 0.6557
India, INR 0.9053 0.9236 0.9144
Indonesia, IDR 0.0049 0.0050 0.0049
Israel, ILS 25.71 26.23 25.97
Kazakhstan, KZT 0.1610 0.1642 0.1626
Kyrgyzstan, KGS 0.9337 0.9526 0.9431
Mexico, MXN 4.550 4.642 4.596
Moldova, MDL 4.852 4.950 4.901
Morocco, MAD 8.93 9.11 9.02
Norway, NOK 8.11 8.27 8.19
Poland, PLN 22.72 23.18 22.95
Qatar, QAR 22.40 22.85 22.62
Romania, RON 18.80 19.18 18.99
Russian Federation, RUB 1.020 1.040 1.030
Saudi Arabia, SAR 21.77 22.21 21.99
Serbia(Yugoslavia), RSD 0.8158 0.8322 0.8240
South Korea, KRW 0.0565 0.0576 0.0570
Sweden, SEK 8.86 9.03 8.94
Switzerland, CHF 102.95 105.03 103.99
Tajikistan, TJS 8.84 9.02 8.93
Thailand, THB 2.599 2.651 2.625
Turkey, TRY 1.897 1.935 1.916
Turkmenistan, TMT 23.26 23.73 23.50
Ukraine, UAH 1.929 1.968 1.948
United Arab Emirates, AED 22.23 22.68 22.46
United Kingdom(Great Britain), GBP 109.87 112.09 110.98
United States of America(USA), USD 81.65 83.30 82.47
Uzbekistan, UZS 0.0068 0.0069 0.0069
Viet Nam, VND 0.0031 0.0032 0.0031
japan, JPY 0.5202 0.5308 0.5255
Страна Покупка Продажа Средний
Albania, ALL 4.576 4.669 4.623
Australia, AUD 252.37 257.47 254.92
Azerbaijan, AZN 221.66 226.14 223.90
Belarus, BYN 128.52 131.11 129.81
Bosnia & Herzegovina, BAM 226.27 230.84 228.55
Brazil, BRL 69.48 70.88 70.18
Bulgaria, BGN 226.44 231.02 228.73
Canada, CAD 274.66 280.21 277.44
China, CNY 53.94 55.03 54.49
Czech Republic, CZK 18.30 18.66 18.48
Denmark, DKK 59.22 60.42 59.82
Egypt, EGP 7.91 8.07 7.99
European Union, EUR 442.36 451.30 446.83
Georgia, GEL 140.04 142.87 141.46
Hungary, HUF 1.153 1.177 1.165
Iceland, ISK 3.001 3.061 3.031
India, INR 4.185 4.269 4.227
Indonesia, IDR 0.0226 0.0230 0.0228
Israel, ILS 118.85 121.25 120.05
Kazakhstan, KZT 0.7441 0.7591 0.7516
Kyrgyzstan, KGS 4.316 4.403 4.360
Mexico, MXN 21.03 21.46 21.24
Moldova, MDL 22.43 22.88 22.66
Morocco, MAD 41.28 42.12 41.70
Norway, NOK 37.48 38.24 37.86
Poland, PLN 105.02 107.14 106.08
Qatar, QAR 103.54 105.63 104.58
Romania, RON 86.92 88.68 87.80
Russian Federation, RUB 4.714 4.809 4.762
Saudi Arabia, SAR 100.63 102.67 101.65
Serbia(Yugoslavia), RSD 3.771 3.847 3.809
South Korea, KRW 0.2609 0.2662 0.2636
Sweden, SEK 40.93 41.76 41.35
Switzerland, CHF 475.87 485.48 480.68
Tajikistan, TJS 40.88 41.71 41.29
Thailand, THB 12.01 12.26 12.13
Turkey, TRY 8.77 8.95 8.86
Turkmenistan, TMT 107.53 109.70 108.61
Ukraine, UAH 8.92 9.10 9.01
United Arab Emirates, AED 102.77 104.84 103.81
United Kingdom(Great Britain), GBP 507.89 518.15 513.02
United States of America(USA), USD 377.41 385.04 381.23
Uzbekistan, UZS 0.0314 0.0321 0.0318
Viet Nam, VND 0.0144 0.0146 0.0145
japan, JPY 2.405 2.453 2.429
Страна Покупка Продажа Средний
Albania, ALL 0.0180 0.0183 0.0181
Armenia, AMD 0.0039 0.0040 0.0039
Azerbaijan, AZN 0.8695 0.8871 0.8783
Belarus, BYN 0.5041 0.5143 0.5092
Bosnia & Herzegovina, BAM 0.8876 0.9055 0.8965
Brazil, BRL 0.2726 0.2781 0.2753
Bulgaria, BGN 0.8883 0.9062 0.8973
Canada, CAD 1.077 1.099 1.088
China, CNY 0.2116 0.2159 0.2137
Czech Republic, CZK 0.0718 0.0732 0.0725
Denmark, DKK 0.2323 0.2370 0.2347
Egypt, EGP 0.0310 0.0317 0.0314
European Union, EUR 1.735 1.770 1.753
Georgia, GEL 0.5494 0.5604 0.5549
Hungary, HUF 0.0045 0.0046 0.0046
Iceland, ISK 0.0118 0.0120 0.0119
India, INR 0.0164 0.0167 0.0166
Indonesia, IDR 0.0001 0.0001 0.0001
Israel, ILS 0.4662 0.4756 0.4709
Kazakhstan, KZT 0.0029 0.0030 0.0029
Kyrgyzstan, KGS 0.0169 0.0173 0.0171
Mexico, MXN 0.0825 0.0842 0.0833
Moldova, MDL 0.0880 0.0898 0.0889
Morocco, MAD 0.1619 0.1652 0.1636
Norway, NOK 0.1470 0.1500 0.1485
Poland, PLN 0.4120 0.4203 0.4161
Qatar, QAR 0.4061 0.4143 0.4102
Romania, RON 0.3410 0.3479 0.3444
Russian Federation, RUB 0.0185 0.0189 0.0187
Saudi Arabia, SAR 0.3948 0.4027 0.3987
Serbia(Yugoslavia), RSD 0.0148 0.0151 0.0149
South Korea, KRW 0.0010 0.0010 0.0010
Sweden, SEK 0.1606 0.1638 0.1622
Switzerland, CHF 1.867 1.904 1.886
Tajikistan, TJS 0.1604 0.1636 0.1620
Thailand, THB 0.0471 0.0481 0.0476
Turkey, TRY 0.0344 0.0351 0.0347
Turkmenistan, TMT 0.4218 0.4303 0.4261
Ukraine, UAH 0.0350 0.0357 0.0353
United Arab Emirates, AED 0.4031 0.4113 0.4072
United Kingdom(Great Britain), GBP 1.992 2.033 2.012
United States of America(USA), USD 1.480 1.510 1.495
Uzbekistan, UZS 0.0001 0.0001 0.0001
Viet Nam, VND 0.0001 0.0001 0.0001
japan, JPY 0.0094 0.0096 0.0095
Страна Покупка Продажа Средний
Albania, ALL 0.0204 0.0209 0.0206
Armenia, AMD 0.0044 0.0045 0.0045
Australia, AUD 1.127 1.150 1.139
Belarus, BYN 0.5740 0.5856 0.5798
Bosnia & Herzegovina, BAM 1.011 1.031 1.021
Brazil, BRL 0.3103 0.3166 0.3135
Bulgaria, BGN 1.011 1.032 1.022
Canada, CAD 1.227 1.251 1.239
China, CNY 0.2409 0.2458 0.2434
Czech Republic, CZK 0.0817 0.0834 0.0825
Denmark, DKK 0.2645 0.2698 0.2672
Egypt, EGP 0.0353 0.0361 0.0357
European Union, EUR 1.976 2.016 1.996
Georgia, GEL 0.6255 0.6381 0.6318
Hungary, HUF 0.0052 0.0053 0.0052
Iceland, ISK 0.0134 0.0137 0.0135
India, INR 0.0187 0.0191 0.0189
Indonesia, IDR 0.0001 0.0001 0.0001
Israel, ILS 0.5308 0.5415 0.5362
Kazakhstan, KZT 0.0033 0.0034 0.0034
Kyrgyzstan, KGS 0.0193 0.0197 0.0195
Mexico, MXN 0.0939 0.0958 0.0949
Moldova, MDL 0.1002 0.1022 0.1012
Morocco, MAD 0.1844 0.1881 0.1862
Norway, NOK 0.1674 0.1708 0.1691
Poland, PLN 0.4690 0.4785 0.4738
Qatar, QAR 0.4624 0.4718 0.4671
Romania, RON 0.3882 0.3961 0.3921
Russian Federation, RUB 0.0211 0.0215 0.0213
Saudi Arabia, SAR 0.4494 0.4585 0.4540
Serbia(Yugoslavia), RSD 0.0168 0.0172 0.0170
South Korea, KRW 0.0012 0.0012 0.0012
Sweden, SEK 0.1828 0.1865 0.1847
Switzerland, CHF 2.125 2.168 2.147
Tajikistan, TJS 0.1826 0.1863 0.1844
Thailand, THB 0.0537 0.0547 0.0542
Turkey, TRY 0.0392 0.0400 0.0396
Turkmenistan, TMT 0.4802 0.4899 0.4851
Ukraine, UAH 0.0398 0.0406 0.0402
United Arab Emirates, AED 0.4590 0.4683 0.4636
United Kingdom(Great Britain), GBP 2.268 2.314 2.291
United States of America(USA), USD 1.686 1.720 1.703
Uzbekistan, UZS 0.0001 0.0001 0.0001
Viet Nam, VND 0.0001 0.0001 0.0001
japan, JPY 0.0107 0.0110 0.0108
Страна Покупка Продажа Средний
Albania, ALL 0.0200 0.0204 0.0202
Armenia, AMD 0.0043 0.0044 0.0044
Australia, AUD 1.104 1.127 1.115
Azerbaijan, AZN 0.9699 0.9895 0.9797
Belarus, BYN 0.5623 0.5737 0.5680
Brazil, BRL 0.3040 0.3101 0.3071
Bulgaria, BGN 0.9908 1.011 1.001
Canada, CAD 1.202 1.226 1.214
China, CNY 0.2360 0.2408 0.2384
Czech Republic, CZK 0.0800 0.0817 0.0809
Denmark, DKK 0.2591 0.2644 0.2617
Egypt, EGP 0.0346 0.0353 0.0350
European Union, EUR 1.936 1.975 1.955
Georgia, GEL 0.6127 0.6251 0.6189
Hungary, HUF 0.0050 0.0051 0.0051
Iceland, ISK 0.0131 0.0134 0.0133
India, INR 0.0183 0.0187 0.0185
Indonesia, IDR 0.0001 0.0001 0.0001
Israel, ILS 0.5200 0.5305 0.5253
Kazakhstan, KZT 0.0033 0.0033 0.0033
Kyrgyzstan, KGS 0.0189 0.0193 0.0191
Mexico, MXN 0.0920 0.0939 0.0930
Moldova, MDL 0.0981 0.1001 0.0991
Morocco, MAD 0.1806 0.1843 0.1824
Norway, NOK 0.1640 0.1673 0.1657
Poland, PLN 0.4595 0.4688 0.4641
Qatar, QAR 0.4530 0.4622 0.4576
Romania, RON 0.3803 0.3880 0.3842
Russian Federation, RUB 0.0206 0.0210 0.0208
Saudi Arabia, SAR 0.4403 0.4492 0.4448
Serbia(Yugoslavia), RSD 0.0165 0.0168 0.0167
South Korea, KRW 0.0011 0.0012 0.0012
Sweden, SEK 0.1791 0.1827 0.1809
Switzerland, CHF 2.082 2.124 2.103
Tajikistan, TJS 0.1789 0.1825 0.1807
Thailand, THB 0.0526 0.0536 0.0531
Turkey, TRY 0.0384 0.0391 0.0388
Turkmenistan, TMT 0.4705 0.4800 0.4752
Ukraine, UAH 0.0390 0.0398 0.0394
United Arab Emirates, AED 0.4496 0.4587 0.4542
United Kingdom(Great Britain), GBP 2.222 2.267 2.245
United States of America(USA), USD 1.651 1.685 1.668
Uzbekistan, UZS 0.0001 0.0001 0.0001
Viet Nam, VND 0.0001 0.0001 0.0001
japan, JPY 0.0105 0.0107 0.0106
Страна Покупка Продажа Средний
Albania, ALL 0.0200 0.0204 0.0202
Armenia, AMD 0.0043 0.0044 0.0044
Australia, AUD 1.103 1.126 1.115
Azerbaijan, AZN 0.9692 0.9888 0.9790
Belarus, BYN 0.4366 0.8108 0.6237
Bosnia & Herzegovina, BAM 0.9893 1.009 0.9993
Brazil, BRL 0.3038 0.3099 0.3069
Canada, CAD 1.201 1.225 1.213
China, CNY 0.2359 0.2406 0.2382
Czech Republic, CZK 0.0792 0.0824 0.0808
Denmark, DKK 0.2564 0.2669 0.2616
Egypt, EGP 0.0346 0.0353 0.0349
European Union, EUR 1.915 1.993 1.954
Georgia, GEL 0.6123 0.6247 0.6185
Hungary, HUF 0.0050 0.0052 0.0051
Iceland, ISK 0.0131 0.0134 0.0133
India, INR 0.0181 0.0189 0.0185
Indonesia, IDR 0.0001 0.0001 0.0001
Israel, ILS 0.5197 0.5302 0.5249
Kazakhstan, KZT 0.0033 0.0033 0.0033
Kyrgyzstan, KGS 0.0189 0.0193 0.0191
Mexico, MXN 0.0920 0.0938 0.0929
Moldova, MDL 0.0971 0.1011 0.0991
Morocco, MAD 0.1805 0.1841 0.1823
Norway, NOK 0.1623 0.1689 0.1656
Poland, PLN 0.4547 0.4732 0.4639
Qatar, QAR 0.4527 0.4618 0.4573
Romania, RON 0.3762 0.3915 0.3839
Russian Federation, RUB 0.0160 0.0297 0.0229
Saudi Arabia, SAR 0.4400 0.4489 0.4444
Serbia(Yugoslavia), RSD 0.0165 0.0168 0.0167
South Korea, KRW 0.0011 0.0012 0.0012
Sweden, SEK 0.1772 0.1845 0.1808
Switzerland, CHF 2.060 2.144 2.102
Tajikistan, TJS 0.1787 0.1824 0.1805
Thailand, THB 0.0525 0.0536 0.0531
Turkey, TRY 0.0380 0.0395 0.0387
Turkmenistan, TMT 0.4701 0.4796 0.4749
Ukraine, UAH 0.0386 0.0402 0.0394
United Arab Emirates, AED 0.4493 0.4584 0.4539
United Kingdom(Great Britain), GBP 2.199 2.289 2.244
United States of America(USA), USD 1.634 1.701 1.667
Uzbekistan, UZS 0.0001 0.0001 0.0001
Viet Nam, VND 0.0001 0.0001 0.0001
japan, JPY 0.0105 0.0107 0.0106
Страна Покупка Продажа Средний
Albania, ALL 0.0652 0.0665 0.0659
Armenia, AMD 0.0141 0.0144 0.0142
Australia, AUD 3.596 3.669 3.632
Azerbaijan, AZN 3.158 3.222 3.190
Belarus, BYN 1.831 1.868 1.850
Bosnia & Herzegovina, BAM 3.224 3.289 3.257
Bulgaria, BGN 3.226 3.292 3.259
Canada, CAD 3.914 3.993 3.953
China, CNY 0.7686 0.7841 0.7764
Czech Republic, CZK 0.2607 0.2659 0.2633
Denmark, DKK 0.8438 0.8609 0.8524
Egypt, EGP 0.1127 0.1150 0.1139
European Union, EUR 6.30 6.43 6.37
Georgia, GEL 1.995 2.036 2.016
Hungary, HUF 0.0164 0.0168 0.0166
Iceland, ISK 0.0428 0.0436 0.0432
India, INR 0.0596 0.0608 0.0602
Indonesia, IDR 0.0003 0.0003 0.0003
Israel, ILS 1.693 1.728 1.711
Kazakhstan, KZT 0.0106 0.0108 0.0107
Kyrgyzstan, KGS 0.0615 0.0627 0.0621
Mexico, MXN 0.2997 0.3057 0.3027
Moldova, MDL 0.3196 0.3260 0.3228
Morocco, MAD 0.5882 0.6001 0.5941
Norway, NOK 0.5341 0.5449 0.5395
Poland, PLN 1.496 1.527 1.511
Qatar, QAR 1.475 1.505 1.490
Romania, RON 1.239 1.264 1.251
Russian Federation, RUB 0.0672 0.0685 0.0678
Saudi Arabia, SAR 1.434 1.463 1.448
Serbia(Yugoslavia), RSD 0.0537 0.0548 0.0543
South Korea, KRW 0.0037 0.0038 0.0038
Sweden, SEK 0.5833 0.5950 0.5892
Switzerland, CHF 6.78 6.92 6.85
Tajikistan, TJS 0.5825 0.5942 0.5884
Thailand, THB 0.1712 0.1746 0.1729
Turkey, TRY 0.1250 0.1275 0.1262
Turkmenistan, TMT 1.532 1.563 1.548
Ukraine, UAH 0.1271 0.1296 0.1283
United Arab Emirates, AED 1.464 1.494 1.479
United Kingdom(Great Britain), GBP 7.24 7.38 7.31
United States of America(USA), USD 5.38 5.49 5.43
Uzbekistan, UZS 0.0004 0.0005 0.0005
Viet Nam, VND 0.0002 0.0002 0.0002
japan, JPY 0.0343 0.0350 0.0346
Страна Покупка Продажа Средний
Albania, ALL 0.0353 0.0360 0.0356
Armenia, AMD 0.0076 0.0078 0.0077
Australia, AUD 1.944 1.984 1.964
Azerbaijan, AZN 1.708 1.742 1.725
Bosnia & Herzegovina, BAM 1.743 1.778 1.761
Brazil, BRL 0.5353 0.5461 0.5407
Bulgaria, BGN 1.233 2.291 1.762
Canada, CAD 2.116 2.159 2.137
China, CNY 0.4156 0.4240 0.4198
Czech Republic, CZK 0.1268 0.1550 0.1409
Denmark, DKK 0.3202 0.5947 0.4575
Egypt, EGP 0.0610 0.0622 0.0616
European Union, EUR 3.400 3.622 3.417
Georgia, GEL 1.079 1.101 1.090
Hungary, HUF 0.0063 0.0117 0.0090
Iceland, ISK 0.0231 0.0236 0.0234
India, INR 0.0226 0.0420 0.0323
Indonesia, IDR 0.0002 0.0002 0.0002
Israel, ILS 0.9156 0.9341 0.9249
Kazakhstan, KZT 0.0057 0.0058 0.0058
Kyrgyzstan, KGS 0.0333 0.0339 0.0336
Mexico, MXN 0.1620 0.1653 0.1637
Moldova, MDL 0.1556 0.1902 0.1729
Morocco, MAD 0.3180 0.3245 0.3212
Norway, NOK 0.2026 0.3762 0.2894
Poland, PLN 0.7838 0.8322 0.8080
Qatar, QAR 0.7976 0.8138 0.8057
Romania, RON 0.4735 0.8793 0.6764
Russian Federation, RUB 0.0371 0.0378 0.0371
Saudi Arabia, SAR 0.7753 0.7909 0.7831
Serbia(Yugoslavia), RSD 0.0291 0.0296 0.0293
South Korea, KRW 0.0020 0.0021 0.0020
Sweden, SEK 0.2214 0.4111 0.3162
Switzerland, CHF 2.576 4.785 3.680
Tajikistan, TJS 0.3149 0.3213 0.3181
Thailand, THB 0.0926 0.0944 0.0935
Turkey, TRY 0.0473 0.0879 0.0676
Turkmenistan, TMT 0.8284 0.8451 0.8368
Ukraine, UAH 0.0646 0.0825 0.0688
United Arab Emirates, AED 0.7917 0.8077 0.7997
United Kingdom(Great Britain), GBP 2.746 5.10 3.923
United States of America(USA), USD 2.888 3.077 2.903
Uzbekistan, UZS 0.0002 0.0002 0.0002
Viet Nam, VND 0.0001 0.0001 0.0001
japan, JPY 0.0185 0.0189 0.0187
Страна Покупка Продажа Средний
Albania, ALL 0.0165 0.0168 0.0167
Armenia, AMD 0.0036 0.0036 0.0036
Australia, AUD 0.9097 0.9280 0.9188
Azerbaijan, AZN 0.7990 0.8151 0.8070
Belarus, BYN 0.4632 0.4726 0.4679
Bosnia & Herzegovina, BAM 0.8155 0.8320 0.8238
Brazil, BRL 0.2504 0.2555 0.2530
Bulgaria, BGN 0.8162 0.8327 0.8244
China, CNY 0.1944 0.1984 0.1964
Czech Republic, CZK 0.0659 0.0673 0.0666
Denmark, DKK 0.2135 0.2178 0.2156
Egypt, EGP 0.0285 0.0291 0.0288
European Union, EUR 1.594 1.627 1.611
Georgia, GEL 0.5048 0.5150 0.5099
Hungary, HUF 0.0042 0.0042 0.0042
Iceland, ISK 0.0108 0.0110 0.0109
India, INR 0.0151 0.0154 0.0152
Indonesia, IDR 0.0001 0.0001 0.0001
Israel, ILS 0.4284 0.4370 0.4327
Kazakhstan, KZT 0.0027 0.0027 0.0027
Kyrgyzstan, KGS 0.0156 0.0159 0.0157
Mexico, MXN 0.0758 0.0773 0.0766
Moldova, MDL 0.0808 0.0825 0.0817
Morocco, MAD 0.1488 0.1518 0.1503
Norway, NOK 0.1351 0.1378 0.1365
Poland, PLN 0.3785 0.3862 0.3823
Qatar, QAR 0.3732 0.3807 0.3770
Romania, RON 0.3133 0.3196 0.3165
Russian Federation, RUB 0.0170 0.0173 0.0172
Saudi Arabia, SAR 0.3627 0.3700 0.3664
Serbia(Yugoslavia), RSD 0.0136 0.0139 0.0137
South Korea, KRW 0.0009 0.0010 0.0010
Sweden, SEK 0.1475 0.1505 0.1490
Switzerland, CHF 1.715 1.750 1.733
Tajikistan, TJS 0.1473 0.1503 0.1488
Thailand, THB 0.0433 0.0442 0.0437
Turkey, TRY 0.0316 0.0322 0.0319
Turkmenistan, TMT 0.3876 0.3954 0.3915
Ukraine, UAH 0.0341 0.0348 0.0345
United Arab Emirates, AED 0.3704 0.3779 0.3742
United Kingdom(Great Britain), GBP 1.831 1.868 1.849
United States of America(USA), USD 1.360 1.388 1.374
Uzbekistan, UZS 0.0001 0.0001 0.0001
Viet Nam, VND 0.0001 0.0001 0.0001
japan, JPY 0.0087 0.0088 0.0088
Страна Покупка Продажа Средний
Albania, ALL 0.0095 0.0097 0.0096
Armenia, AMD 0.0021 0.0021 0.0021
Australia, AUD 0.5251 0.5357 0.5304
Azerbaijan, AZN 0.4612 0.4705 0.4659
Belarus, BYN 0.2090 0.3882 0.2986
Bosnia & Herzegovina, BAM 0.4708 0.4803 0.4755
Brazil, BRL 0.1446 0.1475 0.1460
Bulgaria, BGN 0.4663 0.4854 0.4759
Canada, CAD 0.5715 0.5830 0.5772
China, CNY 0.1122 0.1145 0.1134
Czech Republic, CZK 0.0377 0.0392 0.0385
Denmark, DKK 0.1220 0.1269 0.1245
Egypt, EGP 0.0165 0.0168 0.0166
European Union, EUR 0.9114 0.9486 0.9300
Georgia, GEL 0.2914 0.2973 0.2943
Hungary, HUF 0.0024 0.0025 0.0024
Iceland, ISK 0.0062 0.0064 0.0063
India, INR 0.0086 0.0090 0.0088
Indonesia, IDR 0.0000 0.0000 0.0000
Israel, ILS 0.2473 0.2523 0.2498
Kazakhstan, KZT 0.0015 0.0016 0.0016
Kyrgyzstan, KGS 0.0090 0.0092 0.0091
Mexico, MXN 0.0438 0.0446 0.0442
Moldova, MDL 0.0462 0.0481 0.0472
Morocco, MAD 0.0859 0.0876 0.0868
Norway, NOK 0.0772 0.0803 0.0788
Poland, PLN 0.2164 0.2252 0.2208
Qatar, QAR 0.2154 0.2198 0.2176
Romania, RON 0.1790 0.1863 0.1827
Russian Federation, RUB 0.0076 0.0142 0.0109
Saudi Arabia, SAR 0.2094 0.2136 0.2115
Serbia(Yugoslavia), RSD 0.0078 0.0080 0.0079
South Korea, KRW 0.0005 0.0006 0.0005
Sweden, SEK 0.0843 0.0877 0.0860
Tajikistan, TJS 0.0851 0.0868 0.0859
Thailand, THB 0.0250 0.0255 0.0252
Turkey, TRY 0.0181 0.0188 0.0184
Turkmenistan, TMT 0.2237 0.2282 0.2260
Ukraine, UAH 0.0182 0.0187 0.0185
United Arab Emirates, AED 0.2138 0.2181 0.2160
United Kingdom(Great Britain), GBP 1.046 1.089 1.068
United States of America(USA), USD 0.7852 0.8011 0.7932
Uzbekistan, UZS 0.0001 0.0001 0.0001
Viet Nam, VND 0.0000 0.0000 0.0000
japan, JPY 0.0050 0.0051 0.0051
Страна Покупка Продажа Средний
Albania, ALL 0.0840 0.0857 0.0848
Armenia, AMD 0.0182 0.0185 0.0184
Australia, AUD 4.632 4.725 4.678
Azerbaijan, AZN 4.068 4.150 4.109
Belarus, BYN 2.359 2.406 2.382
Bosnia & Herzegovina, BAM 4.153 4.236 4.194
Brazil, BRL 1.275 1.301 1.288
Bulgaria, BGN 4.156 4.240 4.198
Canada, CAD 5.04 5.14 5.09
Czech Republic, CZK 0.3358 0.3425 0.3392
Denmark, DKK 1.087 1.109 1.098
Egypt, EGP 0.1452 0.1481 0.1467
European Union, EUR 8.12 8.28 8.20
Georgia, GEL 2.570 2.622 2.596
Hungary, HUF 0.0212 0.0216 0.0214
Iceland, ISK 0.0551 0.0562 0.0556
India, INR 0.0768 0.0784 0.0776
Indonesia, IDR 0.0004 0.0004 0.0004
Israel, ILS 2.181 2.225 2.203
Kazakhstan, KZT 0.0137 0.0139 0.0138
Kyrgyzstan, KGS 0.0792 0.0808 0.0800
Mexico, MXN 0.3860 0.3938 0.3899
Moldova, MDL 0.4116 0.4199 0.4158
Morocco, MAD 0.7576 0.7729 0.7653
Norway, NOK 0.6879 0.7018 0.6948
Poland, PLN 1.927 1.966 1.947
Qatar, QAR 1.900 1.939 1.919
Romania, RON 1.595 1.627 1.611
Russian Federation, RUB 0.0865 0.0883 0.0874
Saudi Arabia, SAR 1.847 1.884 1.866
Serbia(Yugoslavia), RSD 0.0692 0.0706 0.0699
South Korea, KRW 0.0048 0.0049 0.0048
Sweden, SEK 0.7513 0.7664 0.7588
Switzerland, CHF 8.73 8.91 8.82
Tajikistan, TJS 0.7502 0.7654 0.7578
Thailand, THB 0.2205 0.2249 0.2227
Turkey, TRY 0.1609 0.1642 0.1626
Turkmenistan, TMT 1.973 2.013 1.993
Ukraine, UAH 0.1636 0.1670 0.1653
United Arab Emirates, AED 1.886 1.924 1.905
United Kingdom(Great Britain), GBP 9.32 9.51 9.42
United States of America(USA), USD 6.93 7.07 7.00
Uzbekistan, UZS 0.0006 0.0006 0.0006
Viet Nam, VND 0.0003 0.0003 0.0003
japan, JPY 0.0441 0.0450 0.0446
Страна Покупка Продажа Средний
Albania, ALL 0.2477 0.2527 0.2502
Armenia, AMD 0.0536 0.0547 0.0541
Australia, AUD 13.66 13.93 13.80
Azerbaijan, AZN 12.00 12.24 12.12
Belarus, BYN 6.45 7.88 7.17
Bosnia & Herzegovina, BAM 12.25 12.49 12.37
Brazil, BRL 3.760 3.836 3.798
Bulgaria, BGN 12.13 12.62 12.38
Canada, CAD 14.86 15.16 15.01
China, CNY 2.919 2.978 2.949
Denmark, DKK 3.172 3.302 3.237
Egypt, EGP 0.4282 0.4368 0.4325
European Union, EUR 23.77 24.66 24.18
Georgia, GEL 7.58 7.73 7.66
Hungary, HUF 0.0618 0.0662 0.0630
Iceland, ISK 0.1624 0.1657 0.1640
India, INR 0.2243 0.2334 0.2288
Indonesia, IDR 0.0012 0.0012 0.0012
Israel, ILS 6.43 6.56 6.50
Kazakhstan, KZT 0.0403 0.0411 0.0407
Kyrgyzstan, KGS 0.2336 0.2383 0.2359
Mexico, MXN 1.138 1.161 1.150
Moldova, MDL 1.201 1.287 1.226
