BusSystem - система для управления
автобусными перевозками

Курсы валют

Страна Покупка Продажа Средний
Albania, ALL 0.0448 0.0457 0.0452
Armenia, AMD 0.0100 0.0102 0.0101
Australia, AUD 2.534 2.585 2.560
Azerbaijan, AZN 2.136 2.179 2.157
Belarus, BYN 1.203 1.228 1.216
Bosnia & Herzegovina, BAM 2.108 2.151 2.129
Brazil, BRL 0.6987 0.7128 0.7058
Canada, CAD 2.563 2.615 2.589
China, CNY 0.5424 0.5533 0.5479
Czech Republic, CZK 0.1689 0.1723 0.1706
Denmark, DKK 0.5521 0.5633 0.5577
Egypt, EGP 0.0698 0.0712 0.0705
European Union, EUR 4.127 4.211 4.169
Georgia, GEL 1.396 1.424 1.410
Hungary, HUF 0.0113 0.0115 0.0114
Iceland, ISK 0.0302 0.0308 0.0305
India, INR 0.0379 0.0386 0.0383
Indonesia, IDR 0.0002 0.0002 0.0002
Israel, ILS 1.187 1.211 1.199
Kazakhstan, KZT 0.0083 0.0084 0.0084
Kyrgyzstan, KGS 0.0416 0.0424 0.0420
Mexico, MXN 0.2015 0.2056 0.2035
Moldova, MDL 0.2047 0.2088 0.2068
Morocco, MAD 0.3751 0.3826 0.3789
Norway, NOK 0.3794 0.3870 0.3832
Poland, PLN 0.9456 0.9647 0.9551
Qatar, QAR 0.9980 1.018 1.008
Romania, RON 0.7819 0.7977 0.7898
Russian Federation, RUB 0.0433 0.0442 0.0437
Saudi Arabia, SAR 0.9681 0.9877 0.9779
Serbia(Yugoslavia), RSD 0.0351 0.0358 0.0355
South Korea, KRW 0.0027 0.0027 0.0027
Sweden, SEK 0.3644 0.3717 0.3681
Switzerland, CHF 4.363 4.452 4.408
Tajikistan, TJS 0.3946 0.4026 0.3986
Thailand, THB 0.1084 0.1106 0.1095
Turkey, TRY 0.0742 0.0757 0.0749
Turkmenistan, TMT 1.036 1.057 1.046
Ukraine, UAH 0.0810 0.0826 0.0818
United Kingdom(Great Britain), GBP 4.820 4.917 4.868
United States of America(USA), USD 3.636 3.709 3.672
Uzbekistan, UZS 0.0003 0.0003 0.0003
Viet Nam, VND 0.0001 0.0001 0.0001
japan, JPY 0.0232 0.0237 0.0234
Страна Покупка Продажа Средний
Armenia, AMD 0.2210 0.2255 0.2233
Australia, AUD 56.05 57.18 56.61
Azerbaijan, AZN 47.24 48.19 47.72
Belarus, BYN 26.62 27.15 26.88
Bosnia & Herzegovina, BAM 46.62 47.56 47.09
Brazil, BRL 15.45 15.77 15.61
Canada, CAD 56.68 57.83 57.25
China, CNY 12.00 12.24 12.12
Czech Republic, CZK 3.736 3.811 3.773
Denmark, DKK 12.21 12.46 12.33
Egypt, EGP 1.543 1.574 1.558
European Union, EUR 91.28 93.13 92.20
Georgia, GEL 30.87 31.49 31.18
Hungary, HUF 0.2494 0.2544 0.2519
Iceland, ISK 0.6673 0.6807 0.6740
India, INR 0.8376 0.8546 0.8461
Indonesia, IDR 0.0045 0.0046 0.0045
Israel, ILS 26.26 26.79 26.52
Kazakhstan, KZT 0.1830 0.1867 0.1849
Kyrgyzstan, KGS 0.9195 0.9381 0.9288
Mexico, MXN 4.457 4.547 4.502
Moldova, MDL 4.527 4.619 4.573
Morocco, MAD 8.30 8.46 8.38
Norway, NOK 8.39 8.56 8.48
Poland, PLN 20.91 21.34 21.12
Qatar, QAR 22.07 22.52 22.30
Romania, RON 17.29 17.64 17.47
Russian Federation, RUB 0.9573 0.9766 0.9670
Saudi Arabia, SAR 21.41 21.84 21.63
Serbia(Yugoslavia), RSD 0.7768 0.7925 0.7846
South Korea, KRW 0.0594 0.0606 0.0600
Sweden, SEK 8.06 8.22 8.14
Switzerland, CHF 96.51 98.46 97.48
Tajikistan, TJS 8.73 8.90 8.82
Thailand, THB 2.397 2.446 2.422
Turkey, TRY 1.640 1.674 1.657
Turkmenistan, TMT 22.91 23.37 23.14
Ukraine, UAH 1.791 1.827 1.809
United Arab Emirates, AED 21.90 22.34 22.12
United Kingdom(Great Britain), GBP 106.60 108.75 107.68
United States of America(USA), USD 80.41 82.04 81.22
Uzbekistan, UZS 0.0068 0.0069 0.0069
Viet Nam, VND 0.0031 0.0032 0.0031
japan, JPY 0.5128 0.5231 0.5180
Страна Покупка Продажа Средний
Albania, ALL 4.434 4.524 4.479
Australia, AUD 251.02 256.10 253.56
Azerbaijan, AZN 211.58 215.85 213.71
Belarus, BYN 119.21 121.61 120.41
Bosnia & Herzegovina, BAM 208.81 213.02 210.91
Brazil, BRL 69.21 70.61 69.91
Canada, CAD 253.86 258.99 256.42
China, CNY 53.73 54.81 54.27
Czech Republic, CZK 16.73 17.07 16.90
Denmark, DKK 54.69 55.80 55.24
Egypt, EGP 6.91 7.05 6.98
European Union, EUR 408.83 417.09 412.96
Georgia, GEL 138.25 141.05 139.65
Hungary, HUF 1.117 1.140 1.128
Iceland, ISK 2.989 3.049 3.019
India, INR 3.752 3.827 3.789
Indonesia, IDR 0.0201 0.0206 0.0204
Israel, ILS 117.60 119.98 118.79
Kazakhstan, KZT 0.8196 0.8362 0.8279
Kyrgyzstan, KGS 4.118 4.202 4.160
Mexico, MXN 19.96 20.36 20.16
Moldova, MDL 20.28 20.69 20.48
Morocco, MAD 37.15 37.90 37.53
Norway, NOK 37.58 38.34 37.96
Poland, PLN 93.66 95.56 94.61
Qatar, QAR 98.86 100.86 99.86
Romania, RON 77.45 79.02 78.24
Russian Federation, RUB 4.287 4.374 4.331
Saudi Arabia, SAR 95.90 97.84 96.87
Serbia(Yugoslavia), RSD 3.479 3.549 3.514
South Korea, KRW 0.2660 0.2713 0.2687
Sweden, SEK 36.09 36.82 36.46
Switzerland, CHF 432.24 440.97 436.60
Tajikistan, TJS 39.09 39.88 39.49
Thailand, THB 10.74 10.95 10.85
Turkey, TRY 7.35 7.50 7.42
Turkmenistan, TMT 102.61 104.68 103.64
Ukraine, UAH 8.02 8.18 8.10
United Arab Emirates, AED 98.07 100.05 99.06
United Kingdom(Great Britain), GBP 477.43 487.07 482.25
United States of America(USA), USD 360.15 367.42 363.79
Uzbekistan, UZS 0.0304 0.0310 0.0307
Viet Nam, VND 0.0139 0.0141 0.0140
japan, JPY 2.297 2.343 2.320
Страна Покупка Продажа Средний
Albania, ALL 0.0175 0.0178 0.0177
Armenia, AMD 0.0039 0.0040 0.0039
Azerbaijan, AZN 0.8344 0.8513 0.8429
Belarus, BYN 0.4701 0.4796 0.4749
Bosnia & Herzegovina, BAM 0.8235 0.8401 0.8318
Brazil, BRL 0.2730 0.2785 0.2757
Canada, CAD 1.001 1.021 1.011
China, CNY 0.2119 0.2162 0.2140
Czech Republic, CZK 0.0660 0.0673 0.0667
Denmark, DKK 0.2157 0.2201 0.2179
Egypt, EGP 0.0273 0.0278 0.0275
European Union, EUR 1.612 1.645 1.629
Georgia, GEL 0.5452 0.5563 0.5508
Hungary, HUF 0.0044 0.0045 0.0044
Iceland, ISK 0.0118 0.0120 0.0119
India, INR 0.0148 0.0151 0.0149
Indonesia, IDR 0.0001 0.0001 0.0001
Israel, ILS 0.4638 0.4732 0.4685
Kazakhstan, KZT 0.0032 0.0033 0.0033
Kyrgyzstan, KGS 0.0162 0.0166 0.0164
Mexico, MXN 0.0787 0.0803 0.0795
Moldova, MDL 0.0800 0.0816 0.0808
Morocco, MAD 0.1465 0.1495 0.1480
Norway, NOK 0.1482 0.1512 0.1497
Poland, PLN 0.3694 0.3769 0.3731
Qatar, QAR 0.3899 0.3978 0.3938
Romania, RON 0.3055 0.3116 0.3086
Russian Federation, RUB 0.0169 0.0173 0.0171
Saudi Arabia, SAR 0.3782 0.3859 0.3820
Serbia(Yugoslavia), RSD 0.0137 0.0140 0.0139
South Korea, KRW 0.0010 0.0011 0.0011
Sweden, SEK 0.1423 0.1452 0.1438
Switzerland, CHF 1.705 1.739 1.722
Tajikistan, TJS 0.1542 0.1573 0.1557
Thailand, THB 0.0423 0.0432 0.0428
Turkey, TRY 0.0290 0.0296 0.0293
Turkmenistan, TMT 0.4047 0.4128 0.4088
Ukraine, UAH 0.0316 0.0323 0.0320
United Arab Emirates, AED 0.3868 0.3946 0.3907
United Kingdom(Great Britain), GBP 1.883 1.921 1.902
United States of America(USA), USD 1.420 1.449 1.435
Uzbekistan, UZS 0.0001 0.0001 0.0001
Viet Nam, VND 0.0001 0.0001 0.0001
japan, JPY 0.0091 0.0092 0.0091
Страна Покупка Продажа Средний
Albania, ALL 0.0207 0.0212 0.0210
Armenia, AMD 0.0046 0.0047 0.0047
Australia, AUD 1.175 1.198 1.186
Belarus, BYN 0.5578 0.5691 0.5634
Bosnia & Herzegovina, BAM 0.9770 0.9968 0.9869
Brazil, BRL 0.3239 0.3304 0.3271
Canada, CAD 1.188 1.212 1.200
China, CNY 0.2514 0.2565 0.2539
Czech Republic, CZK 0.0783 0.0799 0.0791
Denmark, DKK 0.2559 0.2611 0.2585
Egypt, EGP 0.0323 0.0330 0.0327
European Union, EUR 1.913 1.952 1.932
Georgia, GEL 0.6469 0.6600 0.6534
Hungary, HUF 0.0052 0.0053 0.0053
Iceland, ISK 0.0140 0.0143 0.0141
India, INR 0.0176 0.0179 0.0177
Indonesia, IDR 0.0001 0.0001 0.0001
Israel, ILS 0.5503 0.5614 0.5558
Kazakhstan, KZT 0.0038 0.0039 0.0039
Kyrgyzstan, KGS 0.0193 0.0197 0.0195
Mexico, MXN 0.0934 0.0953 0.0943
Moldova, MDL 0.0949 0.0968 0.0958
Morocco, MAD 0.1738 0.1774 0.1756
Norway, NOK 0.1758 0.1794 0.1776
Poland, PLN 0.4383 0.4471 0.4427
Qatar, QAR 0.4626 0.4719 0.4673
Romania, RON 0.3624 0.3697 0.3661
Russian Federation, RUB 0.0201 0.0205 0.0203
Saudi Arabia, SAR 0.4487 0.4578 0.4533
Serbia(Yugoslavia), RSD 0.0163 0.0166 0.0164
South Korea, KRW 0.0012 0.0013 0.0013
Sweden, SEK 0.1689 0.1723 0.1706
Switzerland, CHF 2.022 2.063 2.043
Tajikistan, TJS 0.1829 0.1866 0.1848
Thailand, THB 0.0502 0.0513 0.0508
Turkey, TRY 0.0344 0.0351 0.0347
Turkmenistan, TMT 0.4801 0.4898 0.4850
Ukraine, UAH 0.0375 0.0383 0.0379
United Arab Emirates, AED 0.4589 0.4681 0.4635
United Kingdom(Great Britain), GBP 2.234 2.279 2.257
United States of America(USA), USD 1.685 1.719 1.702
Uzbekistan, UZS 0.0001 0.0001 0.0001
Viet Nam, VND 0.0001 0.0001 0.0001
japan, JPY 0.0107 0.0110 0.0109
Страна Покупка Продажа Средний
Albania, ALL 0.0210 0.0214 0.0212
Armenia, AMD 0.0047 0.0048 0.0047
Australia, AUD 1.190 1.214 1.202
Azerbaijan, AZN 1.003 1.023 1.013
Belarus, BYN 0.5652 0.5766 0.5709
Brazil, BRL 0.3282 0.3348 0.3315
Canada, CAD 1.204 1.228 1.216
China, CNY 0.2547 0.2599 0.2573
Czech Republic, CZK 0.0793 0.0809 0.0801
Denmark, DKK 0.2593 0.2645 0.2619
Egypt, EGP 0.0328 0.0334 0.0331
European Union, EUR 1.938 1.978 1.958
Georgia, GEL 0.6555 0.6687 0.6621
Hungary, HUF 0.0053 0.0054 0.0053
Iceland, ISK 0.0142 0.0145 0.0143
India, INR 0.0178 0.0181 0.0180
Indonesia, IDR 0.0001 0.0001 0.0001
Israel, ILS 0.5576 0.5689 0.5632
Kazakhstan, KZT 0.0039 0.0040 0.0039
Kyrgyzstan, KGS 0.0195 0.0199 0.0197
Mexico, MXN 0.0946 0.0965 0.0956
Moldova, MDL 0.0961 0.0981 0.0971
Morocco, MAD 0.1762 0.1797 0.1779
Norway, NOK 0.1782 0.1818 0.1800
Poland, PLN 0.4441 0.4531 0.4486
Qatar, QAR 0.4687 0.4782 0.4735
Romania, RON 0.3672 0.3747 0.3709
Russian Federation, RUB 0.0203 0.0207 0.0205
Saudi Arabia, SAR 0.4547 0.4639 0.4593
Serbia(Yugoslavia), RSD 0.0165 0.0168 0.0167
South Korea, KRW 0.0013 0.0013 0.0013
Sweden, SEK 0.1711 0.1746 0.1729
Switzerland, CHF 2.049 2.091 2.070
Tajikistan, TJS 0.1853 0.1891 0.1872
Thailand, THB 0.0509 0.0519 0.0514
Turkey, TRY 0.0348 0.0355 0.0352
Turkmenistan, TMT 0.4865 0.4963 0.4914
Ukraine, UAH 0.0380 0.0388 0.0384
United Arab Emirates, AED 0.4650 0.4744 0.4697
United Kingdom(Great Britain), GBP 2.264 2.309 2.286
United States of America(USA), USD 1.708 1.742 1.725
Uzbekistan, UZS 0.0001 0.0001 0.0001
Viet Nam, VND 0.0001 0.0001 0.0001
japan, JPY 0.0109 0.0111 0.0110
Страна Покупка Продажа Средний
Albania, ALL 0.0634 0.0647 0.0641
Armenia, AMD 0.0142 0.0144 0.0143
Australia, AUD 3.591 3.663 3.627
Azerbaijan, AZN 3.026 3.087 3.057
Belarus, BYN 1.705 1.740 1.722
Bosnia & Herzegovina, BAM 2.987 3.047 3.017
Canada, CAD 3.631 3.704 3.668
China, CNY 0.7685 0.7840 0.7763
Czech Republic, CZK 0.2393 0.2441 0.2417
Denmark, DKK 0.7823 0.7981 0.7902
Egypt, EGP 0.0988 0.1008 0.0998
European Union, EUR 5.85 5.97 5.91
Georgia, GEL 1.978 2.017 1.998
Hungary, HUF 0.0160 0.0163 0.0161
Iceland, ISK 0.0427 0.0436 0.0432
India, INR 0.0537 0.0547 0.0542
Indonesia, IDR 0.0003 0.0003 0.0003
Israel, ILS 1.682 1.716 1.699
Kazakhstan, KZT 0.0117 0.0120 0.0118
Kyrgyzstan, KGS 0.0589 0.0601 0.0595
Mexico, MXN 0.2855 0.2913 0.2884
Moldova, MDL 0.2900 0.2959 0.2930
Morocco, MAD 0.5314 0.5422 0.5368
Norway, NOK 0.5375 0.5484 0.5429
Poland, PLN 1.340 1.367 1.353
Qatar, QAR 1.414 1.443 1.428
Romania, RON 1.108 1.130 1.119
Russian Federation, RUB 0.0613 0.0626 0.0619
Saudi Arabia, SAR 1.372 1.399 1.386
Serbia(Yugoslavia), RSD 0.0498 0.0508 0.0503
South Korea, KRW 0.0038 0.0039 0.0038
Sweden, SEK 0.5163 0.5267 0.5215
Switzerland, CHF 6.18 6.31 6.25
Tajikistan, TJS 0.5591 0.5704 0.5648
Thailand, THB 0.1536 0.1567 0.1551
Turkey, TRY 0.1051 0.1072 0.1062
Turkmenistan, TMT 1.468 1.497 1.482
Ukraine, UAH 0.1147 0.1171 0.1159
United Arab Emirates, AED 1.403 1.431 1.417
United Kingdom(Great Britain), GBP 6.83 6.97 6.90
United States of America(USA), USD 5.15 5.26 5.20
Uzbekistan, UZS 0.0004 0.0004 0.0004
Viet Nam, VND 0.0002 0.0002 0.0002
japan, JPY 0.0328 0.0335 0.0332
Страна Покупка Продажа Средний
Albania, ALL 0.0368 0.0376 0.0372
Armenia, AMD 0.0082 0.0084 0.0083
Australia, AUD 2.085 2.127 2.106
Azerbaijan, AZN 1.757 1.793 1.775
Bosnia & Herzegovina, BAM 1.734 1.769 1.752
Brazil, BRL 0.5749 0.5865 0.5807
Canada, CAD 2.108 2.151 2.130
China, CNY 0.4462 0.4553 0.4507
Czech Republic, CZK 0.1363 0.1405 0.1405
Denmark, DKK 0.4363 0.4638 0.4593
Egypt, EGP 0.0574 0.0586 0.0580
European Union, EUR 3.415 3.535 3.432
Georgia, GEL 1.148 1.171 1.160
Hungary, HUF 0.0089 0.0095 0.0094
Iceland, ISK 0.0248 0.0253 0.0251
India, INR 0.0309 0.0318 0.0315
Indonesia, IDR 0.0002 0.0002 0.0002
Israel, ILS 0.9768 0.9965 0.9867
Kazakhstan, KZT 0.0068 0.0069 0.0069
Kyrgyzstan, KGS 0.0342 0.0349 0.0346
Mexico, MXN 0.1658 0.1691 0.1675
Moldova, MDL 0.1655 0.1707 0.1707
Morocco, MAD 0.3086 0.3148 0.3117
Norway, NOK 0.3091 0.3185 0.3154
Poland, PLN 0.7616 0.8087 0.7851
Qatar, QAR 0.8211 0.8377 0.8294
Romania, RON 0.6368 0.6563 0.6498
Russian Federation, RUB 0.0359 0.0366 0.0359
Saudi Arabia, SAR 0.7965 0.8126 0.8046
Serbia(Yugoslavia), RSD 0.0289 0.0295 0.0292
South Korea, KRW 0.0022 0.0023 0.0022
Sweden, SEK 0.2967 0.3057 0.3027
Switzerland, CHF 2.903 3.810 3.629
Tajikistan, TJS 0.3247 0.3312 0.3280
Thailand, THB 0.0892 0.0910 0.0901
Turkey, TRY 0.0603 0.0624 0.0618
Turkmenistan, TMT 0.8522 0.8694 0.8608
Ukraine, UAH 0.0634 0.0681 0.0674
United Arab Emirates, AED 0.8145 0.8310 0.8227
United Kingdom(Great Britain), GBP 2.804 4.205 4.005
United States of America(USA), USD 2.877 3.210 3.029
Uzbekistan, UZS 0.0003 0.0003 0.0003
Viet Nam, VND 0.0001 0.0001 0.0001
japan, JPY 0.0191 0.0195 0.0193
Страна Покупка Продажа Средний
Albania, ALL 0.0173 0.0176 0.0175
Armenia, AMD 0.0039 0.0039 0.0039
Australia, AUD 0.9789 0.9987 0.9888
Azerbaijan, AZN 0.8251 0.8418 0.8334
Belarus, BYN 0.4649 0.4743 0.4696
Bosnia & Herzegovina, BAM 0.8143 0.8308 0.8225
Brazil, BRL 0.2699 0.2754 0.2726
China, CNY 0.2095 0.2138 0.2116
Czech Republic, CZK 0.0652 0.0666 0.0659
Denmark, DKK 0.2133 0.2176 0.2154
Egypt, EGP 0.0269 0.0275 0.0272
European Union, EUR 1.594 1.627 1.610
Georgia, GEL 0.5392 0.5501 0.5446
Hungary, HUF 0.0044 0.0044 0.0044
Iceland, ISK 0.0117 0.0119 0.0118
India, INR 0.0146 0.0149 0.0148
Indonesia, IDR 0.0001 0.0001 0.0001
Israel, ILS 0.4586 0.4679 0.4633
Kazakhstan, KZT 0.0032 0.0033 0.0032
Kyrgyzstan, KGS 0.0161 0.0164 0.0162
Mexico, MXN 0.0778 0.0794 0.0786
Moldova, MDL 0.0791 0.0807 0.0799
Morocco, MAD 0.1449 0.1478 0.1464
Norway, NOK 0.1466 0.1495 0.1480
Poland, PLN 0.3653 0.3727 0.3690
Qatar, QAR 0.3855 0.3933 0.3894
Romania, RON 0.3021 0.3082 0.3051
Russian Federation, RUB 0.0167 0.0171 0.0169
Saudi Arabia, SAR 0.3740 0.3815 0.3778
Serbia(Yugoslavia), RSD 0.0136 0.0138 0.0137
South Korea, KRW 0.0010 0.0011 0.0010
Sweden, SEK 0.1408 0.1436 0.1422
Switzerland, CHF 1.686 1.720 1.703
Tajikistan, TJS 0.1524 0.1555 0.1540
Thailand, THB 0.0419 0.0427 0.0423
Turkey, TRY 0.0287 0.0292 0.0289
Turkmenistan, TMT 0.4001 0.4082 0.4042
Ukraine, UAH 0.0313 0.0319 0.0316
United Arab Emirates, AED 0.3824 0.3902 0.3863
United Kingdom(Great Britain), GBP 1.862 1.900 1.881
United States of America(USA), USD 1.405 1.433 1.419
Uzbekistan, UZS 0.0001 0.0001 0.0001
Viet Nam, VND 0.0001 0.0001 0.0001
japan, JPY 0.0090 0.0091 0.0090
Страна Покупка Продажа Средний
Albania, ALL 0.0102 0.0104 0.0103
Armenia, AMD 0.0023 0.0023 0.0023
Australia, AUD 0.5750 0.5866 0.5808
Azerbaijan, AZN 0.4846 0.4944 0.4895
Belarus, BYN 0.2625 0.3445 0.3035
Bosnia & Herzegovina, BAM 0.4783 0.4880 0.4831
Brazil, BRL 0.1585 0.1617 0.1601
Canada, CAD 0.5815 0.5932 0.5874
China, CNY 0.1231 0.1256 0.1243
Czech Republic, CZK 0.0379 0.0395 0.0387
Denmark, DKK 0.1240 0.1291 0.1265
Egypt, EGP 0.0158 0.0161 0.0160
European Union, EUR 0.9273 0.9652 0.9462
Georgia, GEL 0.3167 0.3231 0.3199
Hungary, HUF 0.0025 0.0026 0.0026
Iceland, ISK 0.0068 0.0070 0.0069
India, INR 0.0085 0.0089 0.0087
Indonesia, IDR 0.0000 0.0000 0.0000
Israel, ILS 0.2694 0.2748 0.2721
Kazakhstan, KZT 0.0019 0.0019 0.0019
Kyrgyzstan, KGS 0.0094 0.0096 0.0095
Mexico, MXN 0.0457 0.0466 0.0462
Moldova, MDL 0.0460 0.0479 0.0469
Morocco, MAD 0.0851 0.0868 0.0860
Norway, NOK 0.0852 0.0887 0.0869
Poland, PLN 0.2124 0.2211 0.2168
Qatar, QAR 0.2265 0.2310 0.2287
Romania, RON 0.1756 0.1828 0.1792
Russian Federation, RUB 0.0076 0.0142 0.0109
Saudi Arabia, SAR 0.2197 0.2241 0.2219
Serbia(Yugoslavia), RSD 0.0080 0.0081 0.0080
South Korea, KRW 0.0006 0.0006 0.0006
Sweden, SEK 0.0818 0.0852 0.0835
Tajikistan, TJS 0.0895 0.0914 0.0904
Thailand, THB 0.0246 0.0251 0.0248
Turkey, TRY 0.0167 0.0173 0.0170
Turkmenistan, TMT 0.2350 0.2398 0.2374
Ukraine, UAH 0.0182 0.0186 0.0184
United Arab Emirates, AED 0.2246 0.2292 0.2269
United Kingdom(Great Britain), GBP 1.083 1.127 1.105
United States of America(USA), USD 0.8250 0.8416 0.8333
Uzbekistan, UZS 0.0001 0.0001 0.0001
Viet Nam, VND 0.0000 0.0000 0.0000
japan, JPY 0.0053 0.0054 0.0053
Страна Покупка Продажа Средний
Albania, ALL 0.0817 0.0834 0.0825
Armenia, AMD 0.0182 0.0186 0.0184
Australia, AUD 4.626 4.719 4.672
Azerbaijan, AZN 3.899 3.977 3.938
Belarus, BYN 2.197 2.241 2.219
Bosnia & Herzegovina, BAM 3.848 3.925 3.886
Brazil, BRL 1.275 1.301 1.288
Canada, CAD 4.678 4.772 4.725
Czech Republic, CZK 0.3083 0.3145 0.3114
Denmark, DKK 1.008 1.028 1.018
Egypt, EGP 0.1273 0.1299 0.1286
European Union, EUR 7.53 7.69 7.61
Georgia, GEL 2.548 2.599 2.573
Hungary, HUF 0.0206 0.0210 0.0208
Iceland, ISK 0.0551 0.0562 0.0556
India, INR 0.0691 0.0705 0.0698
Indonesia, IDR 0.0004 0.0004 0.0004
Israel, ILS 2.167 2.211 2.189
Kazakhstan, KZT 0.0151 0.0154 0.0153
Kyrgyzstan, KGS 0.0759 0.0774 0.0767
Mexico, MXN 0.3678 0.3752 0.3715
Moldova, MDL 0.3736 0.3812 0.3774
Morocco, MAD 0.6846 0.6984 0.6915
Norway, NOK 0.6924 0.7064 0.6994
Poland, PLN 1.726 1.761 1.743
Qatar, QAR 1.822 1.858 1.840
Romania, RON 1.427 1.456 1.442
Russian Federation, RUB 0.0790 0.0806 0.0798
Saudi Arabia, SAR 1.767 1.803 1.785
Serbia(Yugoslavia), RSD 0.0641 0.0654 0.0648
South Korea, KRW 0.0049 0.0050 0.0050
Sweden, SEK 0.6651 0.6785 0.6718
Switzerland, CHF 7.96 8.13 8.05
Tajikistan, TJS 0.7203 0.7349 0.7276
Thailand, THB 0.1979 0.2019 0.1999
Turkey, TRY 0.1354 0.1381 0.1368
Turkmenistan, TMT 1.891 1.929 1.910
Ukraine, UAH 0.1478 0.1508 0.1493
United Arab Emirates, AED 1.807 1.844 1.825
United Kingdom(Great Britain), GBP 8.80 8.98 8.89
United States of America(USA), USD 6.64 6.77 6.70
Uzbekistan, UZS 0.0006 0.0006 0.0006
Viet Nam, VND 0.0003 0.0003 0.0003
japan, JPY 0.0423 0.0432 0.0427
Страна Покупка Продажа Средний
Albania, ALL 0.2624 0.2677 0.2650
Armenia, AMD 0.0586 0.0598 0.0592
Australia, AUD 14.86 15.16 15.01
Azerbaijan, AZN 12.52 12.77 12.65
Belarus, BYN 7.12 7.34 7.23
Bosnia & Herzegovina, BAM 12.36 12.61 12.48
Brazil, BRL 4.096 4.179 4.137
Canada, CAD 15.02 15.33 15.17
China, CNY 3.179 3.244 3.212
Denmark, DKK 3.203 3.334 3.269
Egypt, EGP 0.4089 0.4172 0.4130
European Union, EUR 24.02 24.92 24.44
Georgia, GEL 8.18 8.35 8.26
Hungary, HUF 0.0654 0.0701 0.0668
Iceland, ISK 0.1769 0.1804 0.1786
India, INR 0.2198 0.2288 0.2243
Indonesia, IDR 0.0012 0.0012 0.0012
Israel, ILS 6.96 7.10 7.03
Kazakhstan, KZT 0.0485 0.0495 0.0490
Kyrgyzstan, KGS 0.2437 0.2486 0.2462
Mexico, MXN 1.181 1.205 1.193
Moldova, MDL 1.188 1.273 1.212
Morocco, MAD 2.199 2.243 2.221
Norway, NOK 2.201 2.291 2.246
Poland, PLN 5.49 5.88 5.60
Qatar, QAR 5.85 5.97 5.91
Romania, RON 4.537 4.722 4.629
Russian Federation, RUB 0.1794 0.3331 0.2563
Saudi Arabia, SAR 5.68 5.79 5.73
Serbia(Yugoslavia), RSD 0.2059 0.2100 0.2080
South Korea, KRW 0.0157 0.0161 0.0159
Sweden, SEK 2.114 2.200 2.157
Switzerland, CHF 25.32 26.35 25.83
Tajikistan, TJS 2.313 2.360 2.337
Thailand, THB 0.6354 0.6483 0.6419
Turkey, TRY 0.4305 0.4481 0.4393
Turkmenistan, TMT 6.07 6.19 6.13
Ukraine, UAH 0.4699 0.4785 0.4795
United Arab Emirates, AED 5.80 5.92 5.86
United Kingdom(Great Britain), GBP 27.97 29.11 28.54
United States of America(USA), USD 21.22 22.17 21.53
Uzbekistan, UZS 0.0018 0.0018 0.0018
Viet Nam, VND 0.0008 0.0008 0.0008
japan, JPY 0.1359 0.1387 0.1373
Страна Покупка Продажа Средний
Albania, ALL 0.0803 0.0819 0.0811
Armenia, AMD 0.0179 0.0183 0.0181
Australia, AUD 4.544 4.636 4.590
Azerbaijan, AZN 3.830 3.908 3.869
Belarus, BYN 2.156 2.292 2.224
Bosnia & Herzegovina, BAM 3.780 3.856 3.818
Brazil, BRL 1.253 1.278 1.266
Canada, CAD 4.596 4.689 4.642
China, CNY 0.9726 0.9923 0.9825
Czech Republic, CZK 0.2999 0.3122 0.3060
Egypt, EGP 0.1251 0.1276 0.1264
European Union, EUR 7.33 7.63 7.48
Georgia, GEL 2.503 2.553 2.528
Hungary, HUF 0.0200 0.0208 0.0204
Iceland, ISK 0.0541 0.0552 0.0546
India, INR 0.0673 0.0700 0.0686
Indonesia, IDR 0.0004 0.0004 0.0004
Israel, ILS 2.129 2.172 2.151
Kazakhstan, KZT 0.0148 0.0151 0.0150
Kyrgyzstan, KGS 0.0746 0.0761 0.0753
Mexico, MXN 0.3613 0.3686 0.3650
Moldova, MDL 0.3635 0.3783 0.3709
Morocco, MAD 0.6726 0.6862 0.6794
Norway, NOK 0.6734 0.7009 0.6871
Poland, PLN 1.679 1.748 1.713
Qatar, QAR 1.790 1.826 1.808
Romania, RON 1.388 1.445 1.416
Russian Federation, RUB 0.0603 0.1120 0.0861
Saudi Arabia, SAR 1.736 1.771 1.754
Serbia(Yugoslavia), RSD 0.0630 0.0643 0.0636
South Korea, KRW 0.0048 0.0049 0.0049
Sweden, SEK 0.6468 0.6732 0.6600
Switzerland, CHF 7.75 8.06 7.91
Tajikistan, TJS 0.7077 0.7220 0.7148
Thailand, THB 0.1944 0.1983 0.1964
Turkey, TRY 0.1317 0.1371 0.1344
Turkmenistan, TMT 1.858 1.895 1.876
Ukraine, UAH 0.1438 0.1497 0.1467
