BusSystem - система для управления
автобусными перевозками

Курсы валют

Страна Покупка Продажа Средний
Albania, ALL 0.0435 0.0443 0.0439
Armenia, AMD 0.0095 0.0097 0.0096
Australia, AUD 2.392 2.440 2.416
Azerbaijan, AZN 2.139 2.182 2.161
Belarus, BYN 1.111 1.134 1.123
Brazil, BRL 0.6524 0.6656 0.6590
Bulgaria, BGN 2.174 2.218 2.196
Canada, CAD 2.659 2.713 2.686
China, CNY 0.5068 0.5170 0.5119
Czech Republic, CZK 0.1723 0.1758 0.1741
Denmark, DKK 0.5696 0.5811 0.5754
Egypt, EGP 0.0735 0.0750 0.0742
European Union, EUR 4.250 4.336 4.293
Georgia, GEL 1.342 1.369 1.355
Hungary, HUF 0.0106 0.0108 0.0107
Iceland, ISK 0.0298 0.0304 0.0301
India, INR 0.0424 0.0432 0.0428
Indonesia, IDR 0.0002 0.0002 0.0002
Israel, ILS 1.091 1.113 1.102
Kazakhstan, KZT 0.0070 0.0071 0.0070
Kyrgyzstan, KGS 0.0416 0.0424 0.0420
Mexico, MXN 0.1944 0.1983 0.1964
Moldova, MDL 0.2148 0.2192 0.2170
Morocco, MAD 0.4038 0.4120 0.4079
Norway, NOK 0.3591 0.3664 0.3628
Poland, PLN 0.9983 1.018 1.008
Qatar, QAR 0.9977 1.018 1.008
Romania, RON 0.8368 0.8537 0.8452
Russian Federation, RUB 0.0466 0.0476 0.0471
Saudi Arabia, SAR 0.9695 0.9891 0.9793
Serbia(Yugoslavia), RSD 0.0363 0.0370 0.0367
South Korea, KRW 0.0026 0.0027 0.0027
Sweden, SEK 0.3811 0.3888 0.3849
Switzerland, CHF 4.565 4.657 4.611
Tajikistan, TJS 0.3763 0.3839 0.3801
Thailand, THB 0.1123 0.1145 0.1134
Turkey, TRY 0.0905 0.0923 0.0914
Turkmenistan, TMT 1.036 1.057 1.046
Ukraine, UAH 0.0871 0.0888 0.0879
United Kingdom(Great Britain), GBP 4.911 5.01 4.960
United States of America(USA), USD 3.636 3.710 3.673
Uzbekistan, UZS 0.0003 0.0003 0.0003
Viet Nam, VND 0.0001 0.0001 0.0001
japan, JPY 0.0247 0.0252 0.0250
Страна Покупка Продажа Средний
Armenia, AMD 0.2157 0.2201 0.2179
Australia, AUD 54.48 55.58 55.03
Azerbaijan, AZN 48.71 49.70 49.20
Belarus, BYN 25.31 25.82 25.57
Brazil, BRL 14.86 15.16 15.01
Bulgaria, BGN 49.51 50.51 50.01
Canada, CAD 60.55 61.78 61.17
China, CNY 11.54 11.77 11.66
Czech Republic, CZK 3.924 4.003 3.964
Denmark, DKK 12.97 13.23 13.10
Egypt, EGP 1.673 1.707 1.690
European Union, EUR 96.79 98.74 97.77
Georgia, GEL 30.56 31.18 30.87
Hungary, HUF 0.2421 0.2470 0.2445
Iceland, ISK 0.6787 0.6924 0.6856
India, INR 0.9652 0.9847 0.9750
Indonesia, IDR 0.0051 0.0052 0.0052
Israel, ILS 24.85 25.35 25.10
Kazakhstan, KZT 0.1585 0.1617 0.1601
Kyrgyzstan, KGS 0.9470 0.9661 0.9565
Mexico, MXN 4.427 4.516 4.472
Moldova, MDL 4.892 4.991 4.942
Morocco, MAD 9.20 9.38 9.29
Norway, NOK 8.18 8.34 8.26
Poland, PLN 22.73 23.19 22.96
Qatar, QAR 22.72 23.18 22.95
Romania, RON 19.06 19.44 19.25
Russian Federation, RUB 1.062 1.083 1.072
Saudi Arabia, SAR 22.08 22.53 22.30
Serbia(Yugoslavia), RSD 0.8263 0.8430 0.8347
South Korea, KRW 0.0602 0.0614 0.0608
Sweden, SEK 8.68 8.85 8.77
Switzerland, CHF 103.97 106.07 105.02
Tajikistan, TJS 8.57 8.74 8.66
Thailand, THB 2.556 2.608 2.582
Turkey, TRY 2.061 2.103 2.082
Turkmenistan, TMT 23.59 24.07 23.83
Ukraine, UAH 1.983 2.023 2.003
United Arab Emirates, AED 22.55 23.00 22.77
United Kingdom(Great Britain), GBP 111.84 114.10 112.97
United States of America(USA), USD 82.81 84.49 83.65
Uzbekistan, UZS 0.0066 0.0067 0.0066
Viet Nam, VND 0.0032 0.0032 0.0032
japan, JPY 0.5634 0.5748 0.5691
Страна Покупка Продажа Средний
Albania, ALL 4.544 4.635 4.590
Australia, AUD 250.03 255.08 252.55
Azerbaijan, AZN 223.56 228.08 225.82
Belarus, BYN 116.17 118.51 117.34
Brazil, BRL 68.19 69.57 68.88
Bulgaria, BGN 227.22 231.81 229.51
Canada, CAD 277.92 283.53 280.72
China, CNY 52.97 54.04 53.50
Czech Republic, CZK 18.01 18.37 18.19
Denmark, DKK 59.54 60.74 60.14
Egypt, EGP 7.68 7.83 7.76
European Union, EUR 444.22 453.19 448.71
Georgia, GEL 140.25 143.08 141.66
Hungary, HUF 1.111 1.133 1.122
Iceland, ISK 3.115 3.178 3.147
India, INR 4.430 4.519 4.475
Indonesia, IDR 0.0234 0.0239 0.0237
Israel, ILS 114.05 116.36 115.20
Kazakhstan, KZT 0.7276 0.7423 0.7349
Kyrgyzstan, KGS 4.346 4.434 4.390
Mexico, MXN 20.32 20.73 20.52
Moldova, MDL 22.45 22.91 22.68
Morocco, MAD 42.21 43.06 42.63
Norway, NOK 37.54 38.30 37.92
Poland, PLN 104.34 106.45 105.39
Qatar, QAR 104.28 106.38 105.33
Romania, RON 87.46 89.23 88.34
Russian Federation, RUB 4.873 4.971 4.922
Saudi Arabia, SAR 101.34 103.38 102.36
Serbia(Yugoslavia), RSD 3.792 3.869 3.831
South Korea, KRW 0.2764 0.2820 0.2792
Sweden, SEK 39.83 40.63 40.23
Switzerland, CHF 477.17 486.81 481.99
Tajikistan, TJS 39.33 40.13 39.73
Thailand, THB 11.73 11.97 11.85
Turkey, TRY 9.46 9.65 9.56
Turkmenistan, TMT 108.28 110.47 109.38
Ukraine, UAH 9.10 9.28 9.19
United Arab Emirates, AED 103.48 105.57 104.52
United Kingdom(Great Britain), GBP 513.29 523.66 518.48
United States of America(USA), USD 380.07 387.75 383.91
Uzbekistan, UZS 0.0301 0.0307 0.0304
Viet Nam, VND 0.0146 0.0148 0.0147
japan, JPY 2.586 2.638 2.612
Страна Покупка Продажа Средний
Albania, ALL 0.0180 0.0184 0.0182
Armenia, AMD 0.0039 0.0040 0.0040
Azerbaijan, AZN 0.8852 0.9031 0.8942
Belarus, BYN 0.4600 0.4693 0.4646
Brazil, BRL 0.2700 0.2755 0.2727
Bulgaria, BGN 0.8997 0.9179 0.9088
Canada, CAD 1.100 1.123 1.112
China, CNY 0.2097 0.2140 0.2119
Czech Republic, CZK 0.0713 0.0728 0.0720
Denmark, DKK 0.2357 0.2405 0.2381
Egypt, EGP 0.0304 0.0310 0.0307
European Union, EUR 1.759 1.794 1.777
Georgia, GEL 0.5553 0.5665 0.5609
Hungary, HUF 0.0044 0.0045 0.0044
Iceland, ISK 0.0123 0.0126 0.0125
India, INR 0.0175 0.0179 0.0177
Indonesia, IDR 0.0001 0.0001 0.0001
Israel, ILS 0.4516 0.4607 0.4562
Kazakhstan, KZT 0.0029 0.0029 0.0029
Kyrgyzstan, KGS 0.0172 0.0176 0.0174
Mexico, MXN 0.0805 0.0821 0.0813
Moldova, MDL 0.0889 0.0907 0.0898
Morocco, MAD 0.1671 0.1705 0.1688
Norway, NOK 0.1486 0.1516 0.1501
Poland, PLN 0.4131 0.4215 0.4173
Qatar, QAR 0.4129 0.4212 0.4171
Romania, RON 0.3463 0.3533 0.3498
Russian Federation, RUB 0.0193 0.0197 0.0195
Saudi Arabia, SAR 0.4013 0.4094 0.4053
Serbia(Yugoslavia), RSD 0.0150 0.0153 0.0152
South Korea, KRW 0.0011 0.0011 0.0011
Sweden, SEK 0.1577 0.1609 0.1593
Switzerland, CHF 1.889 1.928 1.908
Tajikistan, TJS 0.1557 0.1589 0.1573
Thailand, THB 0.0465 0.0474 0.0469
Turkey, TRY 0.0375 0.0382 0.0378
Turkmenistan, TMT 0.4288 0.4374 0.4331
Ukraine, UAH 0.0360 0.0368 0.0364
United Arab Emirates, AED 0.4097 0.4180 0.4139
United Kingdom(Great Britain), GBP 2.032 2.073 2.053
United States of America(USA), USD 1.505 1.535 1.520
Uzbekistan, UZS 0.0001 0.0001 0.0001
Viet Nam, VND 0.0001 0.0001 0.0001
japan, JPY 0.0102 0.0104 0.0103
Страна Покупка Продажа Средний
Albania, ALL 0.0201 0.0205 0.0203
Armenia, AMD 0.0044 0.0045 0.0044
Australia, AUD 1.107 1.130 1.118
Belarus, BYN 0.5144 0.5248 0.5196
Brazil, BRL 0.3020 0.3081 0.3050
Bulgaria, BGN 1.006 1.027 1.016
Canada, CAD 1.231 1.256 1.243
China, CNY 0.2346 0.2393 0.2369
Czech Republic, CZK 0.0798 0.0814 0.0806
Denmark, DKK 0.2636 0.2690 0.2663
Egypt, EGP 0.0340 0.0347 0.0343
European Union, EUR 1.967 2.007 1.987
Georgia, GEL 0.6211 0.6336 0.6273
Hungary, HUF 0.0049 0.0050 0.0050
Iceland, ISK 0.0138 0.0141 0.0139
India, INR 0.0196 0.0200 0.0198
Indonesia, IDR 0.0001 0.0001 0.0001
Israel, ILS 0.5051 0.5153 0.5102
Kazakhstan, KZT 0.0032 0.0033 0.0033
Kyrgyzstan, KGS 0.0192 0.0196 0.0194
Mexico, MXN 0.0900 0.0918 0.0909
Moldova, MDL 0.0994 0.1014 0.1004
Morocco, MAD 0.1869 0.1907 0.1888
Norway, NOK 0.1662 0.1696 0.1679
Poland, PLN 0.4620 0.4714 0.4667
Qatar, QAR 0.4618 0.4711 0.4664
Romania, RON 0.3873 0.3951 0.3912
Russian Federation, RUB 0.0216 0.0220 0.0218
Saudi Arabia, SAR 0.4487 0.4578 0.4533
Serbia(Yugoslavia), RSD 0.0168 0.0171 0.0170
South Korea, KRW 0.0012 0.0012 0.0012
Sweden, SEK 0.1764 0.1799 0.1782
Switzerland, CHF 2.113 2.156 2.134
Tajikistan, TJS 0.1742 0.1777 0.1759
Thailand, THB 0.0520 0.0530 0.0525
Turkey, TRY 0.0419 0.0427 0.0423
Turkmenistan, TMT 0.4795 0.4892 0.4843
Ukraine, UAH 0.0403 0.0411 0.0407
United Arab Emirates, AED 0.4582 0.4675 0.4629
United Kingdom(Great Britain), GBP 2.273 2.319 2.296
United States of America(USA), USD 1.683 1.717 1.700
Uzbekistan, UZS 0.0001 0.0001 0.0001
Viet Nam, VND 0.0001 0.0001 0.0001
japan, JPY 0.0115 0.0117 0.0116
Страна Покупка Продажа Средний
Albania, ALL 0.0198 0.0202 0.0200
Armenia, AMD 0.0043 0.0044 0.0044
Australia, AUD 1.089 1.112 1.100
Azerbaijan, AZN 0.9742 0.9939 0.9840
Belarus, BYN 0.4368 0.8112 0.6240
Brazil, BRL 0.2972 0.3032 0.3002
Canada, CAD 1.211 1.235 1.223
China, CNY 0.2308 0.2355 0.2331
Czech Republic, CZK 0.0777 0.0809 0.0793
Denmark, DKK 0.2569 0.2674 0.2621
Egypt, EGP 0.0335 0.0341 0.0338
European Union, EUR 1.917 1.995 1.956
Georgia, GEL 0.6111 0.6235 0.6173
Hungary, HUF 0.0048 0.0050 0.0049
Iceland, ISK 0.0136 0.0138 0.0137
India, INR 0.0191 0.0199 0.0195
Indonesia, IDR 0.0001 0.0001 0.0001
Israel, ILS 0.4970 0.5070 0.5020
Kazakhstan, KZT 0.0032 0.0032 0.0032
Kyrgyzstan, KGS 0.0189 0.0193 0.0191
Mexico, MXN 0.0885 0.0903 0.0894
Moldova, MDL 0.0969 0.1008 0.0989
Morocco, MAD 0.1839 0.1876 0.1858
Norway, NOK 0.1620 0.1686 0.1653
Poland, PLN 0.4502 0.4686 0.4594
Qatar, QAR 0.4544 0.4636 0.4590
Romania, RON 0.3772 0.3926 0.3849
Russian Federation, RUB 0.0165 0.0306 0.0236
Saudi Arabia, SAR 0.4416 0.4505 0.4460
Serbia(Yugoslavia), RSD 0.0165 0.0169 0.0167
South Korea, KRW 0.0012 0.0012 0.0012
Sweden, SEK 0.1719 0.1789 0.1754
Switzerland, CHF 2.059 2.143 2.101
Tajikistan, TJS 0.1714 0.1749 0.1731
Thailand, THB 0.0511 0.0522 0.0516
Turkey, TRY 0.0408 0.0425 0.0417
Turkmenistan, TMT 0.4718 0.4814 0.4766
Ukraine, UAH 0.0393 0.0409 0.0401
United Arab Emirates, AED 0.4509 0.4600 0.4555
United Kingdom(Great Britain), GBP 2.215 2.305 2.260
United States of America(USA), USD 1.640 1.707 1.673
Uzbekistan, UZS 0.0001 0.0001 0.0001
Viet Nam, VND 0.0001 0.0001 0.0001
japan, JPY 0.0113 0.0115 0.0114
Страна Покупка Продажа Средний
Albania, ALL 0.0660 0.0673 0.0666
Armenia, AMD 0.0144 0.0147 0.0145
Australia, AUD 3.630 3.703 3.666
Azerbaijan, AZN 3.246 3.311 3.278
Belarus, BYN 1.686 1.720 1.703
Bulgaria, BGN 3.299 3.365 3.332
Canada, CAD 4.035 4.116 4.075
China, CNY 0.7690 0.7845 0.7767
Czech Republic, CZK 0.2615 0.2667 0.2641
Denmark, DKK 0.8643 0.8818 0.8730
Egypt, EGP 0.1115 0.1137 0.1126
European Union, EUR 6.45 6.58 6.51
Georgia, GEL 2.036 2.077 2.057
Hungary, HUF 0.0161 0.0165 0.0163
Iceland, ISK 0.0452 0.0461 0.0457
India, INR 0.0643 0.0656 0.0650
Indonesia, IDR 0.0003 0.0003 0.0003
Israel, ILS 1.656 1.689 1.672
Kazakhstan, KZT 0.0106 0.0108 0.0107
Kyrgyzstan, KGS 0.0631 0.0644 0.0637
Mexico, MXN 0.2950 0.3009 0.2979
Moldova, MDL 0.3260 0.3326 0.3293
Morocco, MAD 0.6127 0.6251 0.6189
Norway, NOK 0.5450 0.5560 0.5505
Poland, PLN 1.515 1.545 1.530
Qatar, QAR 1.514 1.544 1.529
Romania, RON 1.270 1.295 1.283
Russian Federation, RUB 0.0707 0.0722 0.0715
Saudi Arabia, SAR 1.471 1.501 1.486
Serbia(Yugoslavia), RSD 0.0551 0.0562 0.0556
South Korea, KRW 0.0040 0.0041 0.0041
Sweden, SEK 0.5782 0.5899 0.5841
Switzerland, CHF 6.93 7.07 7.00
Tajikistan, TJS 0.5710 0.5826 0.5768
Thailand, THB 0.1703 0.1738 0.1721
Turkey, TRY 0.1373 0.1401 0.1387
Turkmenistan, TMT 1.572 1.604 1.588
Ukraine, UAH 0.1321 0.1348 0.1334
United Arab Emirates, AED 1.502 1.533 1.517
United Kingdom(Great Britain), GBP 7.45 7.60 7.53
United States of America(USA), USD 5.52 5.63 5.57
Uzbekistan, UZS 0.0004 0.0004 0.0004
Viet Nam, VND 0.0002 0.0002 0.0002
japan, JPY 0.0375 0.0383 0.0379
Страна Покупка Продажа Средний
Albania, ALL 0.0387 0.0395 0.0391
Armenia, AMD 0.0084 0.0086 0.0085
Australia, AUD 2.131 2.174 2.153
Azerbaijan, AZN 1.905 1.944 1.925
Brazil, BRL 0.5812 0.5930 0.5871
Bulgaria, BGN 1.233 2.289 1.761
Canada, CAD 2.369 2.417 2.393
China, CNY 0.4515 0.4606 0.4560
Czech Republic, CZK 0.1258 0.1538 0.1398
Denmark, DKK 0.3230 0.5999 0.4615
Egypt, EGP 0.0655 0.0668 0.0661
European Union, EUR 3.426 3.650 3.443
Georgia, GEL 1.195 1.219 1.207
Hungary, HUF 0.0067 0.0124 0.0096
Iceland, ISK 0.0266 0.0271 0.0268
India, INR 0.0240 0.0445 0.0343
Indonesia, IDR 0.0002 0.0002 0.0002
Israel, ILS 0.9721 0.9917 0.9819
Kazakhstan, KZT 0.0062 0.0063 0.0063
Kyrgyzstan, KGS 0.0370 0.0378 0.0374
Mexico, MXN 0.1732 0.1767 0.1749
Moldova, MDL 0.1561 0.1908 0.1735
Morocco, MAD 0.3597 0.3670 0.3634
Norway, NOK 0.2043 0.3794 0.2919
Poland, PLN 0.7867 0.8353 0.8110
Qatar, QAR 0.8888 0.9067 0.8978
Romania, RON 0.5270 0.9788 0.7529
Russian Federation, RUB 0.0376 0.0383 0.0376
Saudi Arabia, SAR 0.8637 0.8812 0.8724
Serbia(Yugoslavia), RSD 0.0323 0.0330 0.0327
South Korea, KRW 0.0024 0.0024 0.0024
Sweden, SEK 0.2163 0.4017 0.3090
Switzerland, CHF 2.587 4.804 3.695
Tajikistan, TJS 0.3352 0.3420 0.3386
Thailand, THB 0.1000 0.1020 0.1010
Turkey, TRY 0.0513 0.0953 0.0733
Turkmenistan, TMT 0.9229 0.9416 0.9322
Ukraine, UAH 0.0662 0.0846 0.0705
United Arab Emirates, AED 0.8820 0.8998 0.8909
United Kingdom(Great Britain), GBP 2.796 5.19 3.995
United States of America(USA), USD 2.921 3.112 2.935
Uzbekistan, UZS 0.0003 0.0003 0.0003
Viet Nam, VND 0.0001 0.0001 0.0001
japan, JPY 0.0220 0.0225 0.0223
Страна Покупка Продажа Средний
Albania, ALL 0.0162 0.0165 0.0163
Armenia, AMD 0.0035 0.0036 0.0036
Australia, AUD 0.8906 0.9086 0.8996
Azerbaijan, AZN 0.7964 0.8125 0.8044
Belarus, BYN 0.4138 0.4222 0.4180
Brazil, BRL 0.2429 0.2478 0.2454
Bulgaria, BGN 0.8094 0.8257 0.8176
China, CNY 0.1887 0.1925 0.1906
Czech Republic, CZK 0.0642 0.0655 0.0648
Denmark, DKK 0.2121 0.2164 0.2142
Egypt, EGP 0.0274 0.0279 0.0276
European Union, EUR 1.582 1.614 1.598
Georgia, GEL 0.4996 0.5097 0.5046
Hungary, HUF 0.0040 0.0040 0.0040
Iceland, ISK 0.0111 0.0113 0.0112
India, INR 0.0158 0.0161 0.0159
Indonesia, IDR 0.0001 0.0001 0.0001
Israel, ILS 0.4063 0.4145 0.4104
Kazakhstan, KZT 0.0026 0.0026 0.0026
Kyrgyzstan, KGS 0.0155 0.0158 0.0156
Mexico, MXN 0.0724 0.0738 0.0731
Moldova, MDL 0.0800 0.0816 0.0808
Morocco, MAD 0.1503 0.1534 0.1519
Norway, NOK 0.1337 0.1364 0.1351
Poland, PLN 0.3717 0.3792 0.3754
Qatar, QAR 0.3715 0.3790 0.3752
Romania, RON 0.3116 0.3178 0.3147
Russian Federation, RUB 0.0174 0.0177 0.0175
Saudi Arabia, SAR 0.3610 0.3683 0.3646
Serbia(Yugoslavia), RSD 0.0135 0.0138 0.0136
South Korea, KRW 0.0010 0.0010 0.0010
Sweden, SEK 0.1419 0.1447 0.1433
Switzerland, CHF 1.700 1.734 1.717
Tajikistan, TJS 0.1401 0.1429 0.1415
Thailand, THB 0.0418 0.0426 0.0422
Turkey, TRY 0.0337 0.0344 0.0340
Turkmenistan, TMT 0.3857 0.3935 0.3896
Ukraine, UAH 0.0341 0.0348 0.0345
United Arab Emirates, AED 0.3686 0.3761 0.3723
United Kingdom(Great Britain), GBP 1.828 1.865 1.847
United States of America(USA), USD 1.354 1.381 1.368
Uzbekistan, UZS 0.0001 0.0001 0.0001
Viet Nam, VND 0.0001 0.0001 0.0001
japan, JPY 0.0092 0.0094 0.0093
Страна Покупка Продажа Средний
Albania, ALL 0.0094 0.0096 0.0095
Armenia, AMD 0.0021 0.0021 0.0021
Australia, AUD 0.5188 0.5293 0.5240
Azerbaijan, AZN 0.4639 0.4733 0.4686
Belarus, BYN 0.2082 0.3866 0.2974
Brazil, BRL 0.1415 0.1444 0.1429
Bulgaria, BGN 0.4667 0.4857 0.4762
Canada, CAD 0.5767 0.5883 0.5825
China, CNY 0.1099 0.1121 0.1110
Czech Republic, CZK 0.0370 0.0385 0.0378
Denmark, DKK 0.1223 0.1273 0.1248
Egypt, EGP 0.0159 0.0163 0.0161
European Union, EUR 0.9127 0.9500 0.9313
Georgia, GEL 0.2910 0.2969 0.2939
Hungary, HUF 0.0023 0.0024 0.0023
Iceland, ISK 0.0065 0.0066 0.0065
India, INR 0.0091 0.0095 0.0093
Indonesia, IDR 0.0000 0.0000 0.0000
Israel, ILS 0.2367 0.2414 0.2390
Kazakhstan, KZT 0.0015 0.0015 0.0015
Kyrgyzstan, KGS 0.0090 0.0092 0.0091
Mexico, MXN 0.0422 0.0430 0.0426
Moldova, MDL 0.0461 0.0480 0.0471
Morocco, MAD 0.0876 0.0893 0.0885
Norway, NOK 0.0771 0.0802 0.0787
Poland, PLN 0.2144 0.2231 0.2188
Qatar, QAR 0.2164 0.2207 0.2186
Romania, RON 0.1796 0.1870 0.1833
Russian Federation, RUB 0.0079 0.0146 0.0112
Saudi Arabia, SAR 0.2103 0.2145 0.2124
Serbia(Yugoslavia), RSD 0.0079 0.0080 0.0079
South Korea, KRW 0.0006 0.0006 0.0006
Sweden, SEK 0.0818 0.0851 0.0835
Tajikistan, TJS 0.0816 0.0833 0.0824
Thailand, THB 0.0243 0.0248 0.0246
Turkey, TRY 0.0194 0.0202 0.0198
Turkmenistan, TMT 0.2247 0.2292 0.2270
Ukraine, UAH 0.0184 0.0190 0.0187
United Arab Emirates, AED 0.2147 0.2190 0.2169
United Kingdom(Great Britain), GBP 1.055 1.098 1.076
United States of America(USA), USD 0.7886 0.8046 0.7966
Uzbekistan, UZS 0.0001 0.0001 0.0001
Viet Nam, VND 0.0000 0.0000 0.0000
japan, JPY 0.0054 0.0055 0.0054
Страна Покупка Продажа Средний
Albania, ALL 0.0849 0.0866 0.0858
Armenia, AMD 0.0185 0.0189 0.0187
Australia, AUD 4.673 4.767 4.720
Azerbaijan, AZN 4.178 4.263 4.221
Belarus, BYN 2.171 2.215 2.193
Brazil, BRL 1.275 1.300 1.287
Bulgaria, BGN 4.247 4.332 4.290
Canada, CAD 5.19 5.30 5.25
Czech Republic, CZK 0.3366 0.3434 0.3400
Denmark, DKK 1.113 1.135 1.124
Egypt, EGP 0.1435 0.1464 0.1450
European Union, EUR 8.30 8.47 8.39
Georgia, GEL 2.621 2.674 2.648
Hungary, HUF 0.0208 0.0212 0.0210
Iceland, ISK 0.0582 0.0594 0.0588
India, INR 0.0828 0.0845 0.0836
Indonesia, IDR 0.0004 0.0004 0.0004
Israel, ILS 2.132 2.175 2.153
Kazakhstan, KZT 0.0136 0.0139 0.0137
Kyrgyzstan, KGS 0.0812 0.0829 0.0821
Mexico, MXN 0.3797 0.3874 0.3836
Moldova, MDL 0.4197 0.4282 0.4239
Morocco, MAD 0.7888 0.8048 0.7968
Norway, NOK 0.7016 0.7158 0.7087
Poland, PLN 1.950 1.990 1.970
Qatar, QAR 1.949 1.988 1.969
Romania, RON 1.635 1.668 1.651
Russian Federation, RUB 0.0911 0.0929 0.0920
Saudi Arabia, SAR 1.894 1.932 1.913
Serbia(Yugoslavia), RSD 0.0709 0.0723 0.0716
South Korea, KRW 0.0052 0.0053 0.0052
Sweden, SEK 0.7444 0.7594 0.7519
Switzerland, CHF 8.92 9.10 9.01
Tajikistan, TJS 0.7351 0.7500 0.7426
Thailand, THB 0.2193 0.2237 0.2215
Turkey, TRY 0.1768 0.1804 0.1786
Turkmenistan, TMT 2.024 2.065 2.044
Ukraine, UAH 0.1701 0.1735 0.1718
United Arab Emirates, AED 1.934 1.973 1.954
United Kingdom(Great Britain), GBP 9.59 9.79 9.69
United States of America(USA), USD 7.10 7.25 7.18
Uzbekistan, UZS 0.0006 0.0006 0.0006
Viet Nam, VND 0.0003 0.0003 0.0003
japan, JPY 0.0483 0.0493 0.0488
Страна Покупка Продажа Средний
Albania, ALL 0.2498 0.2548 0.2523
Armenia, AMD 0.0544 0.0555 0.0550
Australia, AUD 13.74 14.02 13.88
Azerbaijan, AZN 12.29 12.54 12.41
Belarus, BYN 6.50 7.95 7.23
Brazil, BRL 3.749 3.825 3.787
Bulgaria, BGN 12.36 12.87 12.62
Canada, CAD 15.28 15.59 15.43
China, CNY 2.912 2.971 2.941
Denmark, DKK 3.240 3.372 3.306
Egypt, EGP 0.4222 0.4307 0.4264
European Union, EUR 24.25 25.16 24.66
Georgia, GEL 7.71 7.87 7.79
Hungary, HUF 0.0605 0.0648 0.0617
Iceland, ISK 0.1712 0.1747 0.1730
India, INR 0.2411 0.2510 0.2461
Indonesia, IDR 0.0013 0.0013 0.0013
Israel, ILS 6.27 6.40 6.33
Kazakhstan, KZT 0.0400 0.0408 0.0404
Kyrgyzstan, KGS 0.2389 0.2438 0.2413
Mexico, MXN 1.117 1.140 1.128
Moldova, MDL 1.222 1.309 1.247
Morocco, MAD 2.320 2.367 2.344
Norway, NOK 2.043 2.126 2.084
Poland, PLN 5.68 6.08 5.79
Qatar, QAR 5.73 5.85 5.79
Romania, RON 4.759 4.953 4.856
Russian Federation, RUB 0.1894 0.3517 0.2706
Saudi Arabia, SAR 5.57 5.68 5.63
Serbia(Yugoslavia), RSD 0.2085 0.2127 0.2106
South Korea, KRW 0.0152 0.0155 0.0153
Sweden, SEK 2.167 2.256 2.211
Switzerland, CHF 25.96 27.02 26.49
Tajikistan, TJS 2.162 2.206 2.184
Thailand, THB 0.6450 0.6580 0.6515
Turkey, TRY 0.5150 0.5360 0.5255
Turkmenistan, TMT 5.95 6.07 6.01
Ukraine, UAH 0.5303 0.5648 0.5764
United Arab Emirates, AED 5.69 5.80 5.75
United Kingdom(Great Britain), GBP 27.93 29.07 28.50
United States of America(USA), USD 20.81 21.74 21.10
Uzbekistan, UZS 0.0017 0.0017 0.0017
Viet Nam, VND 0.0008 0.0008 0.0008
japan, JPY 0.1421 0.1450 0.1436
Страна Покупка Продажа Средний
Albania, ALL 0.0756 0.0771 0.0763
Armenia, AMD 0.0165 0.0168 0.0166
Australia, AUD 4.158 4.242 4.200
Azerbaijan, AZN 3.718 3.793 3.755
Belarus, BYN 1.667 3.096 2.381
Brazil, BRL 1.134 1.157 1.146
Bulgaria, BGN 3.740 3.893 3.816
Canada, CAD 4.622 4.715 4.669
China, CNY 0.8809 0.8987 0.8898
Czech Republic, CZK 0.2966 0.3087 0.3026
Egypt, EGP 0.1277 0.1303 0.1290
European Union, EUR 7.32 7.61 7.46
Georgia, GEL 2.332 2.379 2.356
Hungary, HUF 0.0183 0.0190 0.0187
Iceland, ISK 0.0518 0.0529 0.0523
India, INR 0.0729 0.0759 0.0744
Indonesia, IDR 0.0004 0.0004 0.0004
Israel, ILS 1.897 1.935 1.916
Kazakhstan, KZT 0.0121 0.0123 0.0122
Kyrgyzstan, KGS 0.0723 0.0737 0.0730
Mexico, MXN 0.3379 0.3447 0.3413
Moldova, MDL 0.3698 0.3849 0.3773
Morocco, MAD 0.7019 0.7161 0.7090
Norway, NOK 0.6179 0.6431 0.6305
Poland, PLN 1.718 1.788 1.753
Qatar, QAR 1.734 1.769 1.752
Romania, RON 1.440 1.498 1.469
Russian Federation, RUB 0.0630 0.1169 0.0899
Saudi Arabia, SAR 1.685 1.719 1.702
Serbia(Yugoslavia), RSD 0.0631 0.0643 0.0637
South Korea, KRW 0.0046 0.0047 0.0046
Sweden, SEK 0.6556 0.6824 0.6690
Switzerland, CHF 7.86 8.18 8.02
Tajikistan, TJS 0.6541 0.6673 0.6607
Thailand, THB 0.1951 0.1991 0.1971
Turkey, TRY 0.1558 0.1621 0.1590
Turkmenistan, TMT 1.801 1.837 1.819
Ukraine, UAH 0.1498 0.1560 0.1529
United Arab Emirates, AED 1.721 1.756 1.738
United Kingdom(Great Britain), GBP 8.45 8.80 8.63
