BusSystem - система для управления
автобусными перевозками

Курсы валют

Страна Покупка Продажа Средний
Albania, ALL 0.0444 0.0453 0.0449
Armenia, AMD 0.0095 0.0097 0.0096
Australia, AUD 2.412 2.460 2.436
Azerbaijan, AZN 2.136 2.180 2.158
Belarus, BYN 1.073 1.094 1.084
Bosnia & Herzegovina, BAM 2.199 2.244 2.222
Brazil, BRL 0.6874 0.7012 0.6943
Bulgaria, BGN 2.198 2.242 2.220
Canada, CAD 2.637 2.691 2.664
China, CNY 0.5118 0.5222 0.5170
Czech Republic, CZK 0.1765 0.1801 0.1783
Denmark, DKK 0.5746 0.5862 0.5804
Egypt, EGP 0.0754 0.0770 0.0762
European Union, EUR 4.289 4.376 4.333
Georgia, GEL 1.336 1.363 1.350
Hungary, HUF 0.0110 0.0113 0.0111
Iceland, ISK 0.0300 0.0306 0.0303
India, INR 0.0412 0.0421 0.0417
Indonesia, IDR 0.0002 0.0002 0.0002
Israel, ILS 1.088 1.110 1.099
Kazakhstan, KZT 0.0067 0.0069 0.0068
Kyrgyzstan, KGS 0.0416 0.0424 0.0420
Mexico, MXN 0.1992 0.2032 0.2012
Moldova, MDL 0.2198 0.2242 0.2220
Morocco, MAD 0.4047 0.4129 0.4088
Norway, NOK 0.3700 0.3775 0.3738
Poland, PLN 1.007 1.028 1.018
Qatar, QAR 0.9966 1.017 1.007
Romania, RON 0.8464 0.8635 0.8549
Russian Federation, RUB 0.0437 0.0446 0.0441
Saudi Arabia, SAR 0.9695 0.9890 0.9792
Serbia(Yugoslavia), RSD 0.0366 0.0374 0.0370
South Korea, KRW 0.0026 0.0027 0.0026
Sweden, SEK 0.3900 0.3979 0.3939
Switzerland, CHF 4.597 4.690 4.643
Tajikistan, TJS 0.3876 0.3955 0.3915
Thailand, THB 0.1141 0.1164 0.1153
Turkey, TRY 0.0880 0.0898 0.0889
Turkmenistan, TMT 1.036 1.057 1.046
Ukraine, UAH 0.0881 0.0898 0.0890
United Kingdom(Great Britain), GBP 4.943 5.04 4.993
United States of America(USA), USD 3.636 3.709 3.673
Uzbekistan, UZS 0.0003 0.0003 0.0003
Viet Nam, VND 0.0001 0.0001 0.0001
japan, JPY 0.0246 0.0251 0.0249
Страна Покупка Продажа Средний
Armenia, AMD 0.2119 0.2162 0.2141
Australia, AUD 53.73 54.81 54.27
Azerbaijan, AZN 47.60 48.56 48.08
Belarus, BYN 23.90 24.38 24.14
Bosnia & Herzegovina, BAM 49.00 49.99 49.49
Brazil, BRL 15.31 15.62 15.47
Bulgaria, BGN 48.97 49.96 49.46
Canada, CAD 58.76 59.94 59.35
China, CNY 11.40 11.63 11.52
Czech Republic, CZK 3.933 4.013 3.973
Denmark, DKK 12.80 13.06 12.93
Egypt, EGP 1.681 1.715 1.698
European Union, EUR 95.56 97.49 96.53
Georgia, GEL 29.77 30.37 30.07
Hungary, HUF 0.2459 0.2508 0.2484
Iceland, ISK 0.6673 0.6808 0.6741
India, INR 0.9189 0.9375 0.9282
Indonesia, IDR 0.0049 0.0050 0.0049
Israel, ILS 24.24 24.73 24.48
Kazakhstan, KZT 0.1496 0.1527 0.1512
Kyrgyzstan, KGS 0.9263 0.9450 0.9356
Mexico, MXN 4.438 4.528 4.483
Moldova, MDL 4.896 4.995 4.946
Morocco, MAD 9.02 9.20 9.11
Norway, NOK 8.24 8.41 8.33
Poland, PLN 22.44 22.90 22.67
Qatar, QAR 22.20 22.65 22.43
Romania, RON 18.86 19.24 19.05
Russian Federation, RUB 0.9735 0.9931 0.9833
Saudi Arabia, SAR 21.60 22.03 21.82
Serbia(Yugoslavia), RSD 0.8157 0.8322 0.8240
South Korea, KRW 0.0584 0.0595 0.0589
Sweden, SEK 8.69 8.86 8.78
Switzerland, CHF 102.41 104.48 103.45
Tajikistan, TJS 8.64 8.81 8.72
Thailand, THB 2.542 2.593 2.568
Turkey, TRY 1.961 2.001 1.981
Turkmenistan, TMT 23.08 23.54 23.31
Ukraine, UAH 1.962 2.002 1.982
United Arab Emirates, AED 22.06 22.50 22.28
United Kingdom(Great Britain), GBP 110.13 112.35 111.24
United States of America(USA), USD 81.00 82.64 81.82
Uzbekistan, UZS 0.0066 0.0067 0.0067
Viet Nam, VND 0.0031 0.0031 0.0031
japan, JPY 0.5482 0.5592 0.5537
Страна Покупка Продажа Средний
Albania, ALL 4.625 4.718 4.671
Australia, AUD 250.99 256.06 253.53
Azerbaijan, AZN 222.34 226.83 224.59
Belarus, BYN 111.65 113.90 112.77
Bosnia & Herzegovina, BAM 228.90 233.52 231.21
Brazil, BRL 71.54 72.98 72.26
Bulgaria, BGN 228.75 233.37 231.06
Canada, CAD 274.48 280.03 277.26
China, CNY 53.27 54.34 53.81
Czech Republic, CZK 18.37 18.75 18.56
Denmark, DKK 59.80 61.01 60.41
Egypt, EGP 7.85 8.01 7.93
European Union, EUR 446.40 455.42 450.91
Georgia, GEL 139.07 141.87 140.47
Hungary, HUF 1.149 1.172 1.160
Iceland, ISK 3.117 3.180 3.149
India, INR 4.293 4.380 4.336
Indonesia, IDR 0.0228 0.0233 0.0230
Israel, ILS 113.24 115.52 114.38
Kazakhstan, KZT 0.6991 0.7132 0.7061
Kyrgyzstan, KGS 4.327 4.414 4.371
Mexico, MXN 20.73 21.15 20.94
Moldova, MDL 22.87 23.34 23.10
Morocco, MAD 42.12 42.97 42.55
Norway, NOK 38.51 39.29 38.90
Poland, PLN 104.85 106.97 105.91
Qatar, QAR 103.72 105.82 104.77
Romania, RON 88.09 89.87 88.98
Russian Federation, RUB 4.548 4.639 4.593
Saudi Arabia, SAR 100.90 102.93 101.91
Serbia(Yugoslavia), RSD 3.811 3.888 3.849
South Korea, KRW 0.2726 0.2781 0.2754
Sweden, SEK 40.59 41.41 41.00
Switzerland, CHF 478.42 488.09 483.26
Tajikistan, TJS 40.34 41.16 40.75
Thailand, THB 11.87 12.11 11.99
Turkey, TRY 9.16 9.35 9.25
Turkmenistan, TMT 107.80 109.98 108.89
Ukraine, UAH 9.17 9.35 9.26
United Arab Emirates, AED 103.03 105.12 104.07
United Kingdom(Great Britain), GBP 514.45 524.84 519.65
United States of America(USA), USD 378.39 386.04 382.21
Uzbekistan, UZS 0.0309 0.0315 0.0312
Viet Nam, VND 0.0143 0.0146 0.0145
japan, JPY 2.561 2.612 2.587
Страна Покупка Продажа Средний
Albania, ALL 0.0182 0.0186 0.0184
Armenia, AMD 0.0039 0.0040 0.0039
Azerbaijan, AZN 0.8770 0.8947 0.8858
Belarus, BYN 0.4404 0.4493 0.4448
Bosnia & Herzegovina, BAM 0.9029 0.9211 0.9120
Brazil, BRL 0.2822 0.2879 0.2850
Bulgaria, BGN 0.9023 0.9205 0.9114
Canada, CAD 1.083 1.105 1.094
China, CNY 0.2101 0.2144 0.2122
Czech Republic, CZK 0.0725 0.0739 0.0732
Denmark, DKK 0.2359 0.2406 0.2383
Egypt, EGP 0.0310 0.0316 0.0313
European Union, EUR 1.761 1.796 1.779
Georgia, GEL 0.5485 0.5596 0.5541
Hungary, HUF 0.0045 0.0046 0.0046
Iceland, ISK 0.0123 0.0125 0.0124
India, INR 0.0169 0.0173 0.0171
Indonesia, IDR 0.0001 0.0001 0.0001
Israel, ILS 0.4466 0.4557 0.4512
Kazakhstan, KZT 0.0028 0.0028 0.0028
Kyrgyzstan, KGS 0.0171 0.0174 0.0172
Mexico, MXN 0.0818 0.0834 0.0826
Moldova, MDL 0.0902 0.0920 0.0911
Morocco, MAD 0.1661 0.1695 0.1678
Norway, NOK 0.1519 0.1550 0.1534
Poland, PLN 0.4136 0.4219 0.4177
Qatar, QAR 0.4091 0.4174 0.4132
Romania, RON 0.3475 0.3545 0.3510
Russian Federation, RUB 0.0179 0.0183 0.0181
Saudi Arabia, SAR 0.3980 0.4060 0.4020
Serbia(Yugoslavia), RSD 0.0150 0.0153 0.0152
South Korea, KRW 0.0011 0.0011 0.0011
Sweden, SEK 0.1601 0.1633 0.1617
Switzerland, CHF 1.887 1.925 1.906
Tajikistan, TJS 0.1591 0.1623 0.1607
Thailand, THB 0.0468 0.0478 0.0473
Turkey, TRY 0.0361 0.0369 0.0365
Turkmenistan, TMT 0.4252 0.4338 0.4295
Ukraine, UAH 0.0362 0.0369 0.0365
United Arab Emirates, AED 0.4064 0.4146 0.4105
United Kingdom(Great Britain), GBP 2.029 2.070 2.050
United States of America(USA), USD 1.493 1.523 1.508
Uzbekistan, UZS 0.0001 0.0001 0.0001
Viet Nam, VND 0.0001 0.0001 0.0001
japan, JPY 0.0101 0.0103 0.0102
Страна Покупка Продажа Средний
Albania, ALL 0.0206 0.0210 0.0208
Armenia, AMD 0.0044 0.0045 0.0045
Australia, AUD 1.118 1.140 1.129
Belarus, BYN 0.4971 0.5072 0.5021
Bosnia & Herzegovina, BAM 1.019 1.040 1.029
Brazil, BRL 0.3185 0.3250 0.3217
Bulgaria, BGN 1.019 1.039 1.029
Canada, CAD 1.222 1.247 1.235
China, CNY 0.2372 0.2420 0.2396
Czech Republic, CZK 0.0818 0.0835 0.0826
Denmark, DKK 0.2663 0.2717 0.2690
Egypt, EGP 0.0350 0.0357 0.0353
European Union, EUR 1.988 2.028 2.008
Georgia, GEL 0.6192 0.6317 0.6255
Hungary, HUF 0.0051 0.0052 0.0052
Iceland, ISK 0.0139 0.0142 0.0140
India, INR 0.0191 0.0195 0.0193
Indonesia, IDR 0.0001 0.0001 0.0001
Israel, ILS 0.5042 0.5144 0.5093
Kazakhstan, KZT 0.0031 0.0032 0.0031
Kyrgyzstan, KGS 0.0193 0.0197 0.0195
Mexico, MXN 0.0923 0.0942 0.0933
Moldova, MDL 0.1018 0.1039 0.1029
Morocco, MAD 0.1876 0.1913 0.1894
Norway, NOK 0.1715 0.1749 0.1732
Poland, PLN 0.4669 0.4763 0.4716
Qatar, QAR 0.4618 0.4712 0.4665
Romania, RON 0.3922 0.4001 0.3962
Russian Federation, RUB 0.0202 0.0207 0.0205
Saudi Arabia, SAR 0.4493 0.4583 0.4538
Serbia(Yugoslavia), RSD 0.0170 0.0173 0.0171
South Korea, KRW 0.0012 0.0012 0.0012
Sweden, SEK 0.1807 0.1844 0.1826
Switzerland, CHF 2.130 2.173 2.152
Tajikistan, TJS 0.1796 0.1833 0.1814
Thailand, THB 0.0529 0.0539 0.0534
Turkey, TRY 0.0408 0.0416 0.0412
Turkmenistan, TMT 0.4800 0.4897 0.4849
Ukraine, UAH 0.0408 0.0416 0.0412
United Arab Emirates, AED 0.4588 0.4680 0.4634
United Kingdom(Great Britain), GBP 2.291 2.337 2.314
United States of America(USA), USD 1.685 1.719 1.702
Uzbekistan, UZS 0.0001 0.0001 0.0001
Viet Nam, VND 0.0001 0.0001 0.0001
japan, JPY 0.0114 0.0116 0.0115
Страна Покупка Продажа Средний
Albania, ALL 0.0200 0.0204 0.0202
Armenia, AMD 0.0043 0.0044 0.0043
Australia, AUD 1.086 1.107 1.097
Azerbaijan, AZN 0.9616 0.9811 0.9714
Belarus, BYN 0.4829 0.4926 0.4878
Brazil, BRL 0.3094 0.3157 0.3125
Bulgaria, BGN 0.9894 1.009 0.9993
Canada, CAD 1.187 1.211 1.199
China, CNY 0.2304 0.2350 0.2327
Czech Republic, CZK 0.0795 0.0811 0.0803
Denmark, DKK 0.2586 0.2639 0.2613
Egypt, EGP 0.0340 0.0346 0.0343
European Union, EUR 1.931 1.970 1.950
Georgia, GEL 0.6015 0.6136 0.6075
Hungary, HUF 0.0050 0.0051 0.0050
Iceland, ISK 0.0135 0.0138 0.0136
India, INR 0.0186 0.0189 0.0188
Indonesia, IDR 0.0001 0.0001 0.0001
Israel, ILS 0.4898 0.4997 0.4947
Kazakhstan, KZT 0.0030 0.0031 0.0031
Kyrgyzstan, KGS 0.0187 0.0191 0.0189
Mexico, MXN 0.0897 0.0915 0.0906
Moldova, MDL 0.0989 0.1009 0.0999
Morocco, MAD 0.1822 0.1859 0.1840
Norway, NOK 0.1666 0.1699 0.1682
Poland, PLN 0.4535 0.4626 0.4581
Qatar, QAR 0.4486 0.4577 0.4531
Romania, RON 0.3810 0.3887 0.3848
Russian Federation, RUB 0.0197 0.0201 0.0199
Saudi Arabia, SAR 0.4364 0.4452 0.4408
Serbia(Yugoslavia), RSD 0.0165 0.0168 0.0166
South Korea, KRW 0.0012 0.0012 0.0012
Sweden, SEK 0.1756 0.1791 0.1773
Switzerland, CHF 2.069 2.111 2.090
Tajikistan, TJS 0.1745 0.1780 0.1762
Thailand, THB 0.0514 0.0524 0.0519
Turkey, TRY 0.0396 0.0404 0.0400
Turkmenistan, TMT 0.4663 0.4757 0.4710
Ukraine, UAH 0.0396 0.0404 0.0400
United Arab Emirates, AED 0.4456 0.4546 0.4501
United Kingdom(Great Britain), GBP 2.225 2.270 2.248
United States of America(USA), USD 1.637 1.670 1.653
Uzbekistan, UZS 0.0001 0.0001 0.0001
Viet Nam, VND 0.0001 0.0001 0.0001
japan, JPY 0.0111 0.0113 0.0112
Страна Покупка Продажа Средний
Albania, ALL 0.0200 0.0204 0.0202
Armenia, AMD 0.0043 0.0044 0.0043
Australia, AUD 1.086 1.108 1.097
Azerbaijan, AZN 0.9624 0.9818 0.9721
Belarus, BYN 0.4175 0.7753 0.5964
Bosnia & Herzegovina, BAM 0.9907 1.011 1.001
Brazil, BRL 0.3096 0.3159 0.3128
Canada, CAD 1.188 1.212 1.200
China, CNY 0.2306 0.2352 0.2329
Czech Republic, CZK 0.0787 0.0820 0.0804
Denmark, DKK 0.2563 0.2668 0.2615
Egypt, EGP 0.0340 0.0347 0.0343
European Union, EUR 1.913 1.991 1.952
Georgia, GEL 0.6019 0.6141 0.6080
Hungary, HUF 0.0049 0.0051 0.0050
Iceland, ISK 0.0135 0.0138 0.0136
India, INR 0.0184 0.0191 0.0188
Indonesia, IDR 0.0001 0.0001 0.0001
Israel, ILS 0.4901 0.5000 0.4951
Kazakhstan, KZT 0.0030 0.0031 0.0031
Kyrgyzstan, KGS 0.0187 0.0191 0.0189
Mexico, MXN 0.0897 0.0916 0.0906
Moldova, MDL 0.0980 0.1020 0.1000
Morocco, MAD 0.1823 0.1860 0.1842
Norway, NOK 0.1650 0.1718 0.1684
Poland, PLN 0.4494 0.4677 0.4585
Qatar, QAR 0.4489 0.4580 0.4535
Romania, RON 0.3774 0.3928 0.3851
Russian Federation, RUB 0.0153 0.0284 0.0218
Saudi Arabia, SAR 0.4367 0.4455 0.4411
Serbia(Yugoslavia), RSD 0.0165 0.0168 0.0167
South Korea, KRW 0.0012 0.0012 0.0012
Sweden, SEK 0.1740 0.1811 0.1775
Switzerland, CHF 2.050 2.134 2.092
Tajikistan, TJS 0.1746 0.1781 0.1764
Thailand, THB 0.0514 0.0524 0.0519
Turkey, TRY 0.0393 0.0409 0.0401
Turkmenistan, TMT 0.4666 0.4760 0.4713
Ukraine, UAH 0.0393 0.0409 0.0401
United Arab Emirates, AED 0.4460 0.4550 0.4505
United Kingdom(Great Britain), GBP 2.205 2.295 2.250
United States of America(USA), USD 1.622 1.688 1.655
Uzbekistan, UZS 0.0001 0.0001 0.0001
Viet Nam, VND 0.0001 0.0001 0.0001
japan, JPY 0.0111 0.0113 0.0112
Страна Покупка Продажа Средний
Albania, ALL 0.0640 0.0653 0.0646
Armenia, AMD 0.0137 0.0140 0.0138
Australia, AUD 3.473 3.544 3.509
Azerbaijan, AZN 3.077 3.139 3.108
Belarus, BYN 1.545 1.576 1.561
Bosnia & Herzegovina, BAM 3.168 3.232 3.200
Bulgaria, BGN 3.166 3.230 3.198
Canada, CAD 3.799 3.875 3.837
China, CNY 0.7372 0.7521 0.7446
Czech Republic, CZK 0.2543 0.2594 0.2568
Denmark, DKK 0.8276 0.8443 0.8360
Egypt, EGP 0.1087 0.1109 0.1098
European Union, EUR 6.18 6.30 6.24
Georgia, GEL 1.925 1.963 1.944
Hungary, HUF 0.0159 0.0162 0.0161
Iceland, ISK 0.0431 0.0440 0.0436
India, INR 0.0594 0.0606 0.0600
Indonesia, IDR 0.0003 0.0003 0.0003
Israel, ILS 1.567 1.599 1.583
Kazakhstan, KZT 0.0097 0.0099 0.0098
Kyrgyzstan, KGS 0.0599 0.0611 0.0605
Mexico, MXN 0.2869 0.2927 0.2898
Moldova, MDL 0.3165 0.3229 0.3197
Morocco, MAD 0.5829 0.5947 0.5888
Norway, NOK 0.5329 0.5437 0.5383
Poland, PLN 1.451 1.480 1.466
Qatar, QAR 1.435 1.464 1.450
Romania, RON 1.219 1.244 1.231
Russian Federation, RUB 0.0629 0.0642 0.0636
Saudi Arabia, SAR 1.396 1.425 1.410
Serbia(Yugoslavia), RSD 0.0527 0.0538 0.0533
South Korea, KRW 0.0038 0.0038 0.0038
Sweden, SEK 0.5617 0.5731 0.5674
Switzerland, CHF 6.62 6.75 6.69
Tajikistan, TJS 0.5583 0.5696 0.5639
Thailand, THB 0.1643 0.1677 0.1660
Turkey, TRY 0.1268 0.1293 0.1281
Turkmenistan, TMT 1.492 1.522 1.507
Ukraine, UAH 0.1268 0.1294 0.1281
United Arab Emirates, AED 1.426 1.455 1.440
United Kingdom(Great Britain), GBP 7.12 7.26 7.19
United States of America(USA), USD 5.24 5.34 5.29
Uzbekistan, UZS 0.0004 0.0004 0.0004
Viet Nam, VND 0.0002 0.0002 0.0002
japan, JPY 0.0354 0.0362 0.0358
Страна Покупка Продажа Средний
Albania, ALL 0.0410 0.0418 0.0414
Armenia, AMD 0.0088 0.0090 0.0089
Australia, AUD 2.226 2.271 2.248
Azerbaijan, AZN 1.972 2.012 1.992
Bosnia & Herzegovina, BAM 2.030 2.071 2.050
Brazil, BRL 0.6344 0.6472 0.6408
Bulgaria, BGN 1.290 2.395 1.843
Canada, CAD 2.434 2.483 2.459
China, CNY 0.4724 0.4819 0.4772
Czech Republic, CZK 0.1333 0.1630 0.1481
Denmark, DKK 0.3379 0.6276 0.4828
Egypt, EGP 0.0696 0.0710 0.0703
European Union, EUR 3.585 3.819 3.603
Georgia, GEL 1.233 1.258 1.246
Hungary, HUF 0.0072 0.0134 0.0103
Iceland, ISK 0.0276 0.0282 0.0279
India, INR 0.0242 0.0450 0.0346
Indonesia, IDR 0.0002 0.0002 0.0002
Israel, ILS 1.004 1.025 1.014
Kazakhstan, KZT 0.0062 0.0063 0.0063
Kyrgyzstan, KGS 0.0384 0.0391 0.0388
Mexico, MXN 0.1839 0.1876 0.1857
Moldova, MDL 0.1662 0.2032 0.1847
Morocco, MAD 0.3735 0.3811 0.3773
Norway, NOK 0.2169 0.4027 0.3098
Poland, PLN 0.8217 0.8725 0.8471
Qatar, QAR 0.9198 0.9384 0.9291
Romania, RON 0.5523 1.026 0.7890
Russian Federation, RUB 0.0365 0.0372 0.0365
Saudi Arabia, SAR 0.8948 0.9128 0.9038
Serbia(Yugoslavia), RSD 0.0338 0.0345 0.0341
South Korea, KRW 0.0024 0.0025 0.0024
Sweden, SEK 0.2302 0.4275 0.3289
Switzerland, CHF 2.707 5.03 3.867
Tajikistan, TJS 0.3578 0.3650 0.3614
Thailand, THB 0.1053 0.1074 0.1064
Turkey, TRY 0.0516 0.0958 0.0737
Turkmenistan, TMT 0.9560 0.9753 0.9657
Ukraine, UAH 0.0698 0.0891 0.0742
United Arab Emirates, AED 0.9137 0.9322 0.9230
United Kingdom(Great Britain), GBP 2.906 5.40 4.152
United States of America(USA), USD 3.027 3.224 3.042
Uzbekistan, UZS 0.0003 0.0003 0.0003
Viet Nam, VND 0.0001 0.0001 0.0001
japan, JPY 0.0227 0.0232 0.0229
Страна Покупка Продажа Средний
Albania, ALL 0.0167 0.0170 0.0168
Armenia, AMD 0.0036 0.0036 0.0036
Australia, AUD 0.9053 0.9236 0.9144
Azerbaijan, AZN 0.8019 0.8181 0.8100
Belarus, BYN 0.4027 0.4108 0.4067
Bosnia & Herzegovina, BAM 0.8256 0.8423 0.8339
Brazil, BRL 0.2580 0.2632 0.2606
Bulgaria, BGN 0.8250 0.8417 0.8334
China, CNY 0.1921 0.1960 0.1941
Czech Republic, CZK 0.0663 0.0676 0.0669
Denmark, DKK 0.2157 0.2200 0.2179
Egypt, EGP 0.0283 0.0289 0.0286
European Union, EUR 1.610 1.643 1.626
Georgia, GEL 0.5016 0.5117 0.5066
Hungary, HUF 0.0041 0.0042 0.0042
Iceland, ISK 0.0112 0.0115 0.0114
India, INR 0.0155 0.0158 0.0156
Indonesia, IDR 0.0001 0.0001 0.0001
Israel, ILS 0.4084 0.4167 0.4125
Kazakhstan, KZT 0.0025 0.0026 0.0025
Kyrgyzstan, KGS 0.0156 0.0159 0.0158
Mexico, MXN 0.0748 0.0763 0.0755
Moldova, MDL 0.0825 0.0842 0.0833
Morocco, MAD 0.1519 0.1550 0.1535
Norway, NOK 0.1389 0.1417 0.1403
Poland, PLN 0.3782 0.3858 0.3820
Qatar, QAR 0.3741 0.3817 0.3779
Romania, RON 0.3177 0.3241 0.3209
Russian Federation, RUB 0.0164 0.0167 0.0166
Saudi Arabia, SAR 0.3639 0.3713 0.3676
Serbia(Yugoslavia), RSD 0.0137 0.0140 0.0139
South Korea, KRW 0.0010 0.0010 0.0010
Sweden, SEK 0.1464 0.1494 0.1479
Switzerland, CHF 1.726 1.760 1.743
Tajikistan, TJS 0.1455 0.1484 0.1470
Thailand, THB 0.0428 0.0437 0.0433
Turkey, TRY 0.0330 0.0337 0.0334
Turkmenistan, TMT 0.3888 0.3967 0.3928
Ukraine, UAH 0.0341 0.0348 0.0345
United Arab Emirates, AED 0.3716 0.3791 0.3754
United Kingdom(Great Britain), GBP 1.855 1.893 1.874
United States of America(USA), USD 1.365 1.392 1.379
Uzbekistan, UZS 0.0001 0.0001 0.0001
Viet Nam, VND 0.0001 0.0001 0.0001
japan, JPY 0.0092 0.0094 0.0093
Страна Покупка Продажа Средний
Albania, ALL 0.0096 0.0098 0.0097
Armenia, AMD 0.0020 0.0021 0.0021
Australia, AUD 0.5194 0.5299 0.5247
Azerbaijan, AZN 0.4601 0.4694 0.4648
Belarus, BYN 0.1989 0.3694 0.2841
Bosnia & Herzegovina, BAM 0.4737 0.4833 0.4785
Brazil, BRL 0.1480 0.1510 0.1495
Bulgaria, BGN 0.4686 0.4877 0.4781
Canada, CAD 0.5680 0.5795 0.5738
China, CNY 0.1102 0.1125 0.1114
Czech Republic, CZK 0.0377 0.0392 0.0384
Denmark, DKK 0.1225 0.1275 0.1250
Egypt, EGP 0.0162 0.0166 0.0164
European Union, EUR 0.9148 0.9521 0.9334
Georgia, GEL 0.2878 0.2936 0.2907
Hungary, HUF 0.0024 0.0024 0.0024
Iceland, ISK 0.0065 0.0066 0.0065
India, INR 0.0088 0.0092 0.0090
Indonesia, IDR 0.0000 0.0000 0.0000
Israel, ILS 0.2343 0.2391 0.2367
Kazakhstan, KZT 0.0014 0.0015 0.0015
Kyrgyzstan, KGS 0.0090 0.0091 0.0090
Mexico, MXN 0.0429 0.0438 0.0433
Moldova, MDL 0.0469 0.0488 0.0478
Morocco, MAD 0.0872 0.0889 0.0881
Norway, NOK 0.0789 0.0821 0.0805
Poland, PLN 0.2149 0.2236 0.2192
Qatar, QAR 0.2146 0.2190 0.2168
Romania, RON 0.1804 0.1878 0.1841
Russian Federation, RUB 0.0073 0.0136 0.0104
Saudi Arabia, SAR 0.2088 0.2130 0.2109
Serbia(Yugoslavia), RSD 0.0079 0.0080 0.0080
South Korea, KRW 0.0006 0.0006 0.0006
Sweden, SEK 0.0831 0.0865 0.0848
Tajikistan, TJS 0.0835 0.0852 0.0843
Thailand, THB 0.0246 0.0251 0.0248
Turkey, TRY 0.0188 0.0195 0.0192
Turkmenistan, TMT 0.2231 0.2276 0.2254
Ukraine, UAH 0.0186 0.0191 0.0189
United Arab Emirates, AED 0.2132 0.2175 0.2154
United Kingdom(Great Britain), GBP 1.054 1.097 1.076
United States of America(USA), USD 0.7831 0.7989 0.7910
Uzbekistan, UZS 0.0001 0.0001 0.0001
Viet Nam, VND 0.0000 0.0000 0.0000
japan, JPY 0.0053 0.0054 0.0054
Страна Покупка Продажа Средний
Albania, ALL 0.0860 0.0877 0.0868
Armenia, AMD 0.0184 0.0188 0.0186
Australia, AUD 4.665 4.759 4.712
Azerbaijan, AZN 4.132 4.216 4.174
Belarus, BYN 2.075 2.117 2.096
Bosnia & Herzegovina, BAM 4.254 4.340 4.297
Brazil, BRL 1.330 1.356 1.343
Bulgaria, BGN 4.251 4.337 4.294
Canada, CAD 5.10 5.20 5.15
Czech Republic, CZK 0.3415 0.3484 0.3449
Denmark, DKK 1.111 1.134 1.123
Egypt, EGP 0.1459 0.1489 0.1474
European Union, EUR 8.30 8.46 8.38
Georgia, GEL 2.585 2.637 2.611
Hungary, HUF 0.0213 0.0218 0.0216
Iceland, ISK 0.0579 0.0591 0.0585
India, INR 0.0798 0.0814 0.0806
Indonesia, IDR 0.0004 0.0004 0.0004
Israel, ILS 2.105 2.147 2.126
Kazakhstan, KZT 0.0130 0.0133 0.0131
Kyrgyzstan, KGS 0.0804 0.0820 0.0812
Mexico, MXN 0.3853 0.3931 0.3892
Moldova, MDL 0.4251 0.4337 0.4294
Morocco, MAD 0.7829 0.7987 0.7908
Norway, NOK 0.7157 0.7302 0.7229
Poland, PLN 1.949 1.988 1.968
Qatar, QAR 1.928 1.967 1.947
Romania, RON 1.637 1.670 1.654
Russian Federation, RUB 0.0845 0.0862 0.0854
Saudi Arabia, SAR 1.875 1.913 1.894
Serbia(Yugoslavia), RSD 0.0708 0.0723 0.0715
South Korea, KRW 0.0051 0.0052 0.0051
Sweden, SEK 0.7544 0.7696 0.7620
Switzerland, CHF 8.89 9.07 8.98
Tajikistan, TJS 0.7498 0.7649 0.7573
Thailand, THB 0.2207 0.2252 0.2229
Turkey, TRY 0.1703 0.1737 0.1720
Turkmenistan, TMT 2.004 2.044 2.024
Ukraine, UAH 0.1703 0.1738 0.1721
United Arab Emirates, AED 1.915 1.954 1.934
United Kingdom(Great Britain), GBP 9.56 9.75 9.66
United States of America(USA), USD 7.03 7.17 7.10
Uzbekistan, UZS 0.0006 0.0006 0.0006
Viet Nam, VND 0.0003 0.0003 0.0003
japan, JPY 0.0476 0.0486 0.0481
Страна Покупка Продажа Средний
Albania, ALL 0.2492 0.2542 0.2517
Armenia, AMD 0.0533 0.0544 0.0539
Australia, AUD 13.53 13.80 13.66
Azerbaijan, AZN 11.98 12.22 12.10
Belarus, BYN 6.14 7.50 6.82
Bosnia & Herzegovina, BAM 12.33 12.58 12.46
Brazil, BRL 3.855 3.933 3.894
Bulgaria, BGN 12.20 12.70 12.45
Canada, CAD 14.79 15.09 14.94
China, CNY 2.870 2.928 2.899
Denmark, DKK 3.190 3.320 3.255
Egypt, EGP 0.4231 0.4317 0.4274
European Union, EUR 23.88 24.78 24.30
Georgia, GEL 7.49 7.65 7.57
Hungary, HUF 0.0613 0.0656 0.0625
Iceland, ISK 0.1680 0.1714 0.1697
India, INR 0.2291 0.2384 0.2337
Indonesia, IDR 0.0012 0.0013 0.0012
Israel, ILS 6.10 6.23 6.16
Kazakhstan, KZT 0.0377 0.0384 0.0381
Kyrgyzstan, KGS 0.2332 0.2379 0.2355
Mexico, MXN 1.117 1.140 1.129
Moldova, MDL 1.220 1.307 1.245
